Xolo Q500S IPS Black 4 GB Smart Phone
Xolo Q500S IPS Black 4 GB Smart Phone
Jagoeve
-
Rs 154.00 Rs 237.00/-
Free ShippingYou Save: Rs 83.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 4 inch, 480 x 800 pixels, IPS LCD Capacitive Touchscreen
- 5 MP|0.3 MP Camera, LED Flash
- 4 GB internal memory [512 MB RAM], microSD expandable upto 32 GB
- Single Sim [GSM], Dual Sim
- Android, 4.4.2 KitKat OS
- 1.3 GHz, Quad Core, MediaTek MT6582M Processor
- 1500 mAh, Li-Ion battery
- 3G WiFi Hotspot, Bluetooth, WiFi
- 1 year manufacturer warranty for Phone and 6 months warranty for the box accessories
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
General | |
Brand | Xolo |
PIC | 100014103449 |
Model Name | Q500S IPS |
Product Features | |
Product Type | 4 GB |
Colour | Black |
Form | Bar |
Touch Screen | Yes |
Call Features | Loudspeaker |
Display | |
Display Size | 4.0 inches |
Display Type | IPS LCD Capacitive Touchscreen |
Resolution | 480 x 800 pixels |
Pixel Density | 233 ppi |
Multitouch | Yes |
Camera | |
Rear Camera | 5 MP |
Front Camera | 0.3 MP |
Flash | Yes, LED Flash |
Video Recording | Yes |
Other Camera Features | Auto Focus, Face Recognition, Geo-tagging, Burst Mode, Panaroma, HDR |
Memory & Storage | |
Internal Memory | 4 GB |
RAM | 512 MB |
Memory Card Slot | Yes, microSD |
Expandable Memory | Upto 32 GB |
Cloud Storage | No |
Sim | |
SIM Type | Single Sim, Dual Sim |
Sim Size | Nano Sim |
Operating System | |
Operating System | Android |
OS Version | v4.4.2 (KitKat) |
Operating Frequency | GSM - 900, 1800; WCDMA - 2100 |
Pre installed Apps | Google Contact Sync, Google Calendar, Clock, Organizer, Converter, World clock, Task Manager, Alarm clock, Reminders, Notes, Phonebook, Calendar |
Processor | |
Processor Speed | 1.3 GHz |
Processor Cores | Quad Core |
Processor Brand | Mediatek MT6582M |
Graphics (GPU) | Mali-400MP2 |
Sensors | |
Accelerometer | Yes |
Compass | No |
Proximity | Yes |
Gyro-Sensor | No |
Other Sensors | Ambient Light Sensor |
Battery | |
Battery Type | Li-Ion |
Battery Capacity | 1500 mAh |
Talk Time | Up to 383 hrs |
Standby Time | Up to 7 hrs 40 min |
Removable Battery | Yes |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v3.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Hotspot |
EDGE | No |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | No |
USB | Yes, microUSB v2.0 |
NFC | No |
Tethering | Wi-Fi Hotspot |
Internet Features | E mail |
Navigation Technology | A-GPS, with Google Maps |
Audio & Video Features | |
Music Player | Yes |
Video Player | Yes |
FM Radio | Yes |
Other Features | Android Video Player, Micro USB 5-pin, Games, Multi-tasking, Power Key, Volume Key |
Warranty | |
Warranty Duration | 1 year manufacturer warranty for Phone and 6 months warranty for the box accessories |
Warranty Type | Manufacturer Warranty |
Others | |
Pack Content | Handset, Charger and User manual |
* Disclaimer : Colours may vary due to screen resolution and rendering