Sony Xperia Z2 Black 16 GB, WiFi + 4G + Voice Call Tablet
Sony Xperia Z2 Black 16 GB, WiFi + 4G + Voice Call Tablet
Jagoeve
-
Rs 312.00 Rs 480.00/-
Free ShippingYou Save: Rs 168.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 2.3 GHz Quad Core Qualcomm MSM8974AB Snapdragon 801 Processor
- 10.1" Display, 1200 x 1920 Pixels, TFT Capacitive Touchscreen, Shatter proof glass Protection, Triluminos display, X-Reality Engine
- 8.1 MP|2.2 MP Camera, HD Video Recording, Dual Speakers with S-Force Audio Technology
- 16 GB Internal Memory, microSD expandable upto 64 GB, 3 GB RAM
- Android Lollipop 5.1 OS
- Single Sim [LTE], WiFi, 3G/4G, Voice Call
- 6000 mAh Li-Polymer Battery
- 1 Year manufacturer warranty for the Tablet, 6 months manufacturer warranty for other inbox accessories
- Ingress protection IPX5/8 (waterproof) & IP5X (dust-resistant)
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of Sony Xperia Z2 Black 16 GB, WiFi + 4G + Voice Call Tablet
Features | Benefits |
Processor | * 2.3 GHz Qualcomm Snapdragon 801 Quad-core processor gives high power & speed with great battery time * Run multiple apps simultaneously, surf the web with little loading time & stream videos without a break |
Display | * 10.1 inch 1200 x 1920 Pixels high resolution display ensures razor sharp image quality for an incredible viewing experience * IPS Capacitive Touchscreen offers super sharp images & accurate colours at all viewing angles * Shatter proof glass is a scratch resistant material; provide durability to the device * Triluminos display creates a wider palette of rich, natural colours that assures every moment in astonishingly authentic colour & breathtaking quality * X-Reality Engine analyses each image to optimise colours, sharpness & contrast, as well as reduce noise |
Camera & Multimedia | * Take stunning HD pictures & videos in any light with 8 MP camera * Enjoy crystal video chats & click selfies via 2.2 MP front camera * S-Force Front Surround audio technology gives a powerful surround sound effect without the need for multiple stand-alone speakers |
Memory & Storage | * 16 GB internal memory enables to store all your favourite apps, games etc * Huge expandable memory of 64 GB; store additional larger files & movies on SD card * 3 GB RAM enhances overall processing speed & it gives quick access to files, apps etc |
Operating System | * Responsive UI of Android 5.1 makes way for smoother interaction with different apps * Enables to choose what notifications show up on the home screen * Respond straight from the home screen when you’re having a busy day at work |
Connectivity | * LTE supports faster internet connectivity * Connect to ultra fast LAN networks for faster downloads & web browsing via WiFi * 3G/4G enables blazing internet connections with up to 150 Mbit/s download & 50 MBit/s upload speeds |
Battery | * Incredibly long lasting 6000 mAh Li-Polymer battery with battery stamina mode that effectively reduces battery drain |
Added Feature | * Impressive IP55/IP58 rating makes the tablet both waterproof & resistant to the tiniest dust particles |
General | |
Brand | Sony |
PIC | 100014102172 |
Model Name | Xperia Z2 |
Product Features | |
Product Type | 16 GB, WiFi + 4G + Voice Call |
Colour | Black |
Form | Bar |
Touch Screen | Yes |
Voice Call | Yes |
Processor | |
Processor Speed | 2.3 GHz |
Processor Cores | Quad Core |
Processor Brand | Qualcomm MSM8974AB Snapdragon 801 |
Display | |
Display Size | 10.1 inch |
Protection / Coating | Shatter proof glass |
Display Type | TFT Capacitive Touchscreen |
Resolution | 1200 x 1920 Pixels |
Pixel Density | 224 ppi |
Multitouch | Yes, 10 points |
Other Display Features | 64.7% Screen to Body Ratio, Triluminos display, X-Reality Engine |
Camera & Multimedia | |
Rear Camera | 8.1 MP |
Front Camera | 2.2 MP |
Flash | No |
Video Recording | Yes, HD |
Other Camera Features | Scene recognition, Sweep Panorama, Smile detection, Face detection, Touch focus, Exmor RS |
Speakers | Yes, Dual Speakers |
Sound Effect | S-Force Audio Technology |
Memory & Storage | |
Internal Memory | 16 GB |
RAM | 3 GB |
ROM | 16 GB |
Memory Card Slot | Yes, microSD |
Expandable Memory | 64 GB |
Operating System | |
Operating System | Android |
OS Version | Lollipop 5.1 |
Sensors | Accelerometer, Gyro, Compass |
Internet & Connectivity | |
Audio Jack | Yes, 3.5 mm |
Sim Type | Single Sim [LTE] |
Bluetooth | Yes, v4.0 |
Wi-Fi | Yes, 802.11 a/b/g/n/ac |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | Yes |
3G via Dongle | No |
USB | Yes, microUSB v2.0 |
NFC | Yes |
USB OTG | No |
Tethering | Wi-Fi Hotspot |
Internet Features | |
HDMI | No |
Navigation Technology | GPS, GLONASS |
Battery | |
Battery | 6000 mAh Li-Polymer |
Talk Time | Upto 13 hrs |
Standby Time | Upto 1200 hrs |
Audio Playback Time | Upto 188 hrs |
Removable Battery | No |
Dimension And Weight | |
Weight | 439.00 g |
Dimension (WxDxH) | 172 mm x 6.4 mm x 266 mm |
Warranty | |
Warranty Duration | 1 Year manufacturer warranty for the Tablet, 6 months manufacturer warranty for other inbox accessories |
Warranty Type | Manufacturer Warranty |
Others | |
Extra Features | Ingress protection IPX5/8 (waterproof) & IP5X (dust-resistant) |
* Disclaimer : Colours may vary due to screen resolution and rendering