Sony Xperia m4 aqua dual E2363 Silver 8 GB Smart Phone
Sony Xperia m4 aqua dual E2363 Silver 8 GB Smart Phone
Jagoeve
-
Rs 184.00 Rs 283.00/-
Free ShippingYou Save: Rs 99.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
General | |
Brand | Sony |
PIC | 100014100987 |
Model Name | Xperia M4 Aqua Dual |
Product Features | |
Product Type | 8 GB |
Colour | Silver |
Form | Bar |
Touch Screen | Yes |
Display | |
Display Size | 5 Inch |
Protection | Scratch-resistant glass |
Display Type | IPS LCD capacitive touchscreen |
Resolution | 720 x 1280 Pixels |
Pixel Density | 294 ppi |
Multitouch | Yes |
Camera | |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Aperture | f/2.0 |
Flash | Yes, LED Flash |
Video Recording | Yes |
Other Camera Features | SteadyShot, Superior Auto Image stabiliser, Geotagging, Red-eye reduction |
Memory & Storage | |
Internal Memory | 8 GB |
RAM | 2 GB |
ROM | 8 GB |
Memory Card Slot | Yes, microSD |
Expandable Memory | 200 GB |
Sim | |
SIM Type | Dual Sim [GSM+LTE] (Dual Active) |
Sim Size | Nano Sim |
Operating System | |
Operating System | Android |
OS Version | 5.0 (Lollipop) |
Operating Frequency | GSM - 900, 1800; UMTS - 2100; 4G - LTE |
Pre installed Apps | Facebook, Google, SyncML, Xperia Lounge |
Processor | |
Processor Speed | 1.5 GHz |
Processor Cores | Octa Core |
Processor Brand | Qualcomm MSM8939 Snapdragon 615 |
Graphics (GPU) | Adreno 405 |
Sensors | |
Accelerometer | Yes |
Compass | Yes |
Proximity | Yes |
Battery | |
Battery Type | Li-Ion |
Battery Capacity | 2400 mAh |
Talk Time | Upto 13 hrs 17 min |
Standby Time | Upto 493 hrs |
Audio Playback Time | Upto 64 hrs 46 min |
Video Playback Time | Upto 6 hrs 57 min |
Removable Battery | No |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, Bluetooth v.4.1 |
Wi-Fi | Yes |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | Yes |
USB | Yes, Micro USB v.2.0 |
NFC | Yes |
Tethering | Wi - Fi hotspot |
Internet Features | Email, Browser HTML |
Navigation Technology | A-GPS, GLONASS |
Audio & Video Features | |
Music Player | Yes |
Video Player | Yes |
FM Radio | Yes, FM radio with RDS |
Other Features | Audio Recording |
Warranty | |
Warranty Duration | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Warranty Type | Manufacturer Warranty |
Others | |
Extra Features | Miracast, ANT+ Wireless Technology, Ultra Stamina Mode, Submersion to 1.5 m for 30 mins, Water-proof and Dust Tight (IP65 and IP68), PlayMemories, Ingress Protection |
Pack Content | Handset, Charger, Stereo Headphones, USB Cable, Start Up-guide |
* Disclaimer : Colours may vary due to screen resolution and rendering