Samsung Galaxy S4 Mini I9192 White Frost 8 GB Smart Phone
Samsung Galaxy S4 Mini I9192 White Frost 8 GB Smart Phone
Jagoeve
-
Rs 154.00 Rs 237.00/-
Free ShippingYou Save: Rs 83.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 4.30 inch , 540 x 960 Pixels , QHD AMOLED Capacitive Touchscreen , Corning Gorilla Glass 2
- 8 MP|1.9 MP Camera , F2.6 Aperture , Power LED Flash , HD Recording
- 8 GB Internal Memory , micro SD expandable upto 64 GB
- Dual Sim [GSM + GSM] , Micro Sim
- Android , Jelly Bean 4.2 OS
- 1.7 GHz , Qualcomm Snapdragon 410 Processor
- 1900 mAh Battery , Li-Ion
- 3G/4G , Wifi Hotspot , Bluetooth , Wifi , NFC
- 1 Year Manufacturer Warranty
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of Samsung Galaxy S4 Mini I9192 White Frost 8 GB Smart Phone
Features | Benefits |
Display | * Wide 4.27 inches 540 x 960 Pixels screen provides dramatic, clear & crisp visuals * QHD AMOLED Capacitive Touchscreen; thinnest display technology offers vibrant colours |
Camera | * 8 MP rear camera delivers perfect & natural photos with more brightness * 1.9 MP front camera can be used to capture stunning selfie shots * F 2.4 aperture enables to take amazing photos in poor lighting situations * Power LED flash adjust the illumination automatically to enhance the picture quality; energy saving |
Memory & Storage | * Store all your favourite applications & other data on its 8 GB internal memory * Additional high storage space of 64 GB enables to store movies, apps, videos etc |
Sim | * Access two networks of two different service providers * Dual GSM sim provides good signal strength; less call drops |
Operating System | * Lock screen widgets; access gmail, calender etc without unlocking the phone * Photo Sphere allows users to take 360-degree panoramic photos of their surroundings * Includes a quick settings panel that gives quick access to frequently used settings |
Processor | * Advanced Snapdragon 410 processor offer seamless multitasking and smooth navigation experience * Provides versatile power efficiency for embedded applications; enhanced performance |
Battery | * Good charge backup in 1900 mAh battery; gives upto 12 hrs talktime & 300 hrs standby time |
Connectivity | * 4G/3G gives high speed connection to internet * Wifi hotspot lets you to share internet with other devices * Bluetooth; connect to bluetooth headset & enjoy hands free communication * Wifi gives connection to faster LAN networks * NFC supports near field communication; use as smart card |
General | |
Brand | Samsung |
PIC | 100014100707 |
Model Name | Galaxy S4 Mini |
Product Features | |
Product Type | 8 GB |
Colour | White Frost |
Form | Bar |
Touch Screen | Yes |
Display | |
Display Size | 4.30 inch |
Protection | Corning Gorilla Glass 2 |
Display Type | QHD AMOLED Capacitive Touchscreen |
Resolution | 540 x 960 Pixels |
Pixel Density | 256 ppi |
Multitouch | Yes |
Camera | |
Rear Camera | 8 MP |
Front Camera | 1.9 MP |
Aperture | F2.6 |
Flash | Yes, Power LED Flash |
Video Recording | Yes, HD |
Other Camera Features | Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Memory & Storage | |
Internal Memory | 8 GB |
RAM | 1.5 GB |
User Memory | 5 GB |
Memory Card Slot | Yes, micro SD |
Expandable Memory | 64 GB |
Sim | |
SIM Type | Dual Sim [GSM + GSM] |
Sim Size | Micro Sim |
Operating System | |
Operating System | Android |
OS Version | 4.2 Jelly Bean |
Operating Frequency | GSM - 850, 900, 1800, 1900 |
Pre installed Apps | Instant Messaging, Google Search, Gmail, YouTube, Google Talk, Picasa |
Processor | |
Processor Speed | 1.7 GHz |
Processor Cores | Quad Core |
Processor Brand | Qualcomm Snapdragon 410 |
Graphics (GPU) | Adreno 306 |
Sensors | |
Accelerometer | Yes |
Compass | Yes |
Proximity | Yes |
Gyro-Sensor | Yes |
Other Sensors | Ambient Light Sensor |
Battery | |
Battery Type | Li-Ion |
Battery Capacity | 1900 mAh |
Talk Time | Upto 12 hrs |
Standby Time | Upto 300 hrs |
Audio Playback Time | Upto 49 hrs |
Video Playback Time | Upto 10 hrs |
Removable Battery | Yes |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v4.0 |
Wi-Fi | Yes |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes, HSPA+ (850 / 900 / 1900 / 2100MHz) |
4 G | Yes, LTE Cat 3 (800 / 850 / 900 / 1800 / 2100 / 2600MHz) |
USB | Yes, micro USB v2.0 |
NFC | Yes |
Tethering | Wifi Hotspot |
Internet Features | |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Audio & Video Features | |
Music Player | Yes |
Video Player | Yes |
FM Radio | Yes |
Warranty | |
Warranty Duration | 1 Year |
Warranty Type | Manufacturer Warranty |
Others | |
Extra Features | Document Viewer, Photo/video Editor |
Pack Content | Battery, Data Cable, Headset, User Guide, Charger, Handset |
* Disclaimer : Colours may vary due to screen resolution and rendering