Nokia X2 Dual SIM Black 4 GB Smart Phone
Nokia X2 Dual SIM Black 4 GB Smart Phone
Jagoeve
-
Rs 154.00 Rs 237.00/-
Free ShippingYou Save: Rs 83.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 4.3 inch Display, 480 x 800 Pixels, IPS LCD Capacitive Touchscreen, Scratch-resistant Glass
- 5 MP|0.3 MP Camera, LED Flash
- 4 GB Internal Memory, microSD expandable upto 32 GB, 7 GB Cloud Storage
- Dual Sim [GSM + GSM], Micro Sim
- Nokia X Software v2 OS
- 1.2 GHz Dual Core, Qualcomm Snapdragon 200 Processor
- 1800 mAh Li-Ion battery
- 3G, WiFi Hotspot, Bluetooth, WiFi
- 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of Nokia X2 Dual SIM Black 4 GB Smart Phone
Features | Benefits |
Display | * 4.3 inch 480 x 800 Pixels display assures amazing visuals with incredible picture clarity and enhanced sharpness * IPS LCD Capacitive Touchscreen offers bright and clear picture performance from any angle * Scratch-resistant Glass guarantees damage resistance and scratch proof |
Camera | * 5 MP rear camera captures professional quality images and videos with true to life details * 0.3 MP front camera shoots great selfies * LED Flash enables perfect lighting in low light or at night |
Memory & Storage | * 4 GB internal memory helps to store games, apps, videos etc * Memory can be expanded using microSD card upto 32 GB to store movies, music, games etc * 7 GB cloud storage gives enough space to store all your important documents and access them from anywhere via online |
Sim | * Using dual sim support you can continue talking on one sim and still receive calls on other * GSM provides better coverage area with less call drops |
Operating System | * Nokia X Software v2 OS delivers new consistent look and feel with app switcher feature to enhance application performance |
Processor | * 1.2 GHz Dual Core Qualcomm Snapdragon 200 Processor delivers high quality gaming and video experience with maximum power efficiency |
Battery | * 1800 mAh Li-Ion long lasting battery provides a talktime of upto 13 hrs and a standby time of upto 552 hrs |
Connectivity | * 3G provides fast access to internet * Wifi Hotspot enables sharing of internet * Bluetooth gives high speed transfering of data with nearby connected devices * Wifi ensures fast internet LAN connection |
General | |
Brand | Nokia |
PIC | 100014101552 |
Model Name | X2 Dual SIM |
Product Features | |
Product Type | 4 GB |
Colour | Black |
Form | Bar |
Touch Screen | Yes |
Call Features | Conference Call, Call Divert |
Display | |
Display Size | 4.3 inch |
Protection | Scratch-resistant glass |
Display Type | IPS LCD Capacitive Touchscreen |
Resolution | 480 x 800 Pixels |
Pixel Density | 217 ppi |
Multitouch | Yes |
Other Display Features | Tactile Feedback, ClearBlack Display Technology, Double-tap to Wake, Nokia Glance Screen, Brightness Control |
Camera | |
Rear Camera | 5 MP |
Front Camera | 0.3 MP |
Flash | Yes, LED Flash |
Video Recording | Yes |
Memory & Storage | |
Internal Memory | 4 GB |
RAM | 1 GB |
Memory Card Slot | Yes, microSD |
Expandable Memory | 32 GB |
Cloud Storage | 7 GB |
Sim | |
SIM Type | Dual Sim [GSM + GSM] |
Sim Size | Micro Sim |
Operating System | |
Operating System | Nokia X Software |
OS Version | Nokia X Software v2 |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Pre installed Apps | Twitter, Windows Live, Hotmail, Sina Weibo, Skype IM, Facebook, WeChat, Viber, LINE, Skype, Nokia MixRadio |
Processor | |
Processor Speed | 1.2 GHz |
Processor Cores | Dual Core |
Processor Brand | Qualcomm Snapdragon 200 |
Sensors | |
Accelerometer | Yes |
Compass | No |
Proximity | Yes |
Gyro-Sensor | No |
Other Sensors | Ambient light sensor |
Battery | |
Battery Type | Li-Ion |
Battery Capacity | 1800 mAh |
Talk Time | Upto 13 hrs |
Standby Time | Upto 552 hrs |
Audio Playback Time | Upto 86 hrs |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v4.0 |
Wi-Fi | Yes |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | No |
USB | Yes, microUSB v2.0 |
NFC | Yes |
Tethering | Wi-Fi hotspot |
Internet Features | Email, Browser HTML |
Navigation Technology | A-GPS, GLONASS, with HERE Maps |
Audio & Video Features | |
Music Player | Yes |
Video Player | Yes |
FM Radio | Yes |
Warranty | |
Warranty Duration | 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories |
Warranty Type | Manufacturer Warranty |
Others | |
Extra Features | System Connectors: Wi-Fi Security Modes, WAPI Wireless Connectivity, Fixed Dialling Number, Alarm Clock with Ringtones, Social Networks in Phonebook, Notifications, Firmware Over-the-Air (FOTA),Voice Mail, Skype Voice Call, Photo and Video Sharing, Font Magnification, Customizable Home Screen, Speakerphone, OneDrive Storage for Documents and Notes, Native Games, Mobile VPN, Video Streaming |
Pack Content | Handset, User Manual, Charger, Earphones, Battery |
* Disclaimer : Colours may vary due to screen resolution and rendering