Microsoft Lumia 430 Dual Sim Black 8 GB Smart Phone
Microsoft Lumia 430 Dual Sim Black 8 GB Smart Phone
Jagoeve
-
Rs 154.00 Rs 237.00/-
Free ShippingYou Save: Rs 83.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 4 inch Display, 480 x 800 Pixels, LCD Screen
- 2 MP Rear|0.3 MP Front Camera, F2.2(Rear)|F2.8(Front) Aperture, LED Flash, HD Recording
- 8 GB Internal Memory, microSD expandable upto 128 GB
- Dual Sim [GSM + GSM], Micro Sim
- Windows 8.1 OS
- 1.2 GHz Dual Core, Qualcomm Snapdragon 200 Processor
- 1500 mAh Li-Ion battery
- 3G, WiFi Hotspot, Bluetooth, WiFi
- 1 Year manufacturer warranty
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of Microsoft Lumia 430 Dual Sim Black 8 GB Smart Phone
Features | Benefits |
Display | * 4 inch 480 x 800 Pixels display ensures crystal clear, razor sharp images for a ultimate viewing experience * LCD Screen offers exceptional visual clarity and accurate colours |
Camera | * 2 MP rear camera captures beautiful pictures with excellent clarity * 0.3 MP front camera gives amazing selfie and video chat experience * F2.2(Rear)|F2.8(Front) Aperture ensures high definition images * LED Flash delivers perfect lighting in low light conditions * HD Recording captures every moment in amazing clarity |
Memory & Storage | * 8 GB internal memory helps to store more games, apps, videos etc * Expandable memory upto 128 GB can be used to store large movies, musics, videos etc |
Sim | * Using dual sim support you can continue talking on one sim and still receive calls on other * GSM provides better coverage resulting in less call drops |
Operating System | * Windows v8.1 OS ensures remarkable app performance and improved skype video chat experience along with customization of the home screen according to your priorities and work on the go with MS Office and OneDrive |
Processor | * 1.2 GHz Dual Core Qualcomm Snapdragon 200 Processor delivers efficient multitasking and stunning, high-quality graphics with maximum power efficiency |
Battery | * 1500 mAh Li-Ion battery offers a talktime of upto 9.1 hours and standby time of upto 288 hours |
Connectivity | * 3G provides high speed internet connectivity * WiFi Hotspot enables to share 3G data with other devices * Bluetooth offers high speed wireless data transfer of files, music, videos with nearby paired devices * WiFi ensures high speed internet services |
General | |
Brand | Microsoft |
PIC | 100014103012 |
Model Name | Lumia 430 Dual Sim |
Product Features | |
Product Type | 8 GB |
Colour | Black |
Form | Bar |
Touch Screen | Yes, Capacitive |
Call Features | Call logs, Speed dial, Voice mail, Call history, Call waiting, Call forwarding, Integrated hands-free speakers |
Display | |
Display Size | 4 inch |
Display Type | LCD |
Resolution | 480 x 800 Pixels |
Pixel Density | 235 ppi |
Multitouch | Yes |
Other Display Features | Tactile feedback, Brightness control, Orientation sensor, Refresh rate 60 Hz |
Camera | |
Rear Camera | 2 MP |
Front Camera | 0.3 MP |
Aperture | F2.2(Rear)|F2.8(Front) |
Flash | Yes, LED Flash |
Video Recording | Yes |
Other Camera Features | Digital Zoom, Video call, Video recording, Still image capture |
Memory & Storage | |
Internal Memory | 8 GB |
RAM | 1 GB |
ROM | 8 GB |
Memory Card Slot | Yes, microSD |
Expandable Memory | Upto 128 GB |
Sim | |
SIM Type | Dual Sim [GSM + GSM] |
Sim Size | Micro Sim |
Operating System | |
Operating System | Windows |
OS Version | 8.1 |
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz |
Processor | |
Processor Speed | 1.2 GHz |
Processor Cores | Dual Core |
Processor Brand | Qualcomm Snapdragon 200 |
Graphics (GPU) | Adreno 302 |
Sensors | |
Accelerometer | Yes |
Compass | No |
Proximity | Yes |
Gyro-Sensor | No |
Other Sensors | Ambient Light Sensor |
Battery | |
Battery Type | Li-Ion |
Battery Capacity | 1500 mAh |
Talk Time | Upto 9.1 hrs |
Standby Time | Upto 288 hrs |
Removable Battery | Yes |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v4 |
Wi-Fi | Yes, 802.11 b/g/n |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | No |
USB | Yes, microUSB v2 |
NFC | No |
Tethering | WiFi Hotspot |
Internet Features | Microsoft Edge 11, IPv6 support |
Navigation Technology | A-GPS, GLONASS |
Audio & Video Features | |
Music Player | Yes, MP3 |
Video Player | Yes |
FM Radio | Yes |
Warranty | |
Warranty Duration | 1 Year |
Warranty Type | Manufacturer Warranty |
Others | |
Pack Content | Handset, Battery, Charger, Headset, Product user guide |
* Disclaimer : Colours may vary due to screen resolution and rendering