LG G2 D802 Black Gold 16 GB Smart Phone
LG G2 D802 Black Gold 16 GB Smart Phone
Jagoeve
-
Rs 406.00 Rs 625.00/-
Free ShippingYou Save: Rs 219.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 5.2 inch Display, 1080 x 1920 Pixels, IPS LCD Capacitive Touch Screen, Corning Gorilla Glass 2 Screen Protection
- 13 MP|2.1 MP Camera, LED Flash, HD Recording
- 16 GB Internal Memory
- Single Sim [GSM], Micro Sim
- Android Jelly Bean 4.2.2 OS
- 2.26 GHz Quad Core, Qualcomm MSM8974 Snapdragon 800 Processor
- 3000 mAh Li-Polymer battery
- 4G/3G, WiFi Hotspot, Bluetooth, WiFi, DLNA
- 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of LG G2 D802 Black Gold 16 GB Smart Phone
Features | Benefits |
Display | * 5.2 inch 1080 x 1920 Pixels full HD display assures superior visual experience with true-to-nature colours, sharp text and high-definition details * IPS LCD Capacitive Touch Screen offers outstanding picture quality and colour accuracy at any viewing angle * Corning Gorilla Glass 2 guarantees maximum resistance to scratches and drop damages |
Camera | * 13 MP rear camera captures every moment with crystal clear image quality and rich image details * 2.1 MP front camera allows to shoot stunning selfies and enjoy video calls with your friends & family * LED Flash gives necessary light producing brilliant images * HD Recording lets you re-live your memories in HD quality |
Memory & Storage | * 16 GB internal memory enables sufficient space to store games, apps, videos, movies etc |
Sim | * GSM delivers clearer and stable connections despite of long distances |
Operating System | * Android Jelly Bean 4.2.2 OS gives you an advanced user interface, a faster text input and spell check, enhanced applications and power management |
Processor | * 2.26 GHz Quad Core, Qualcomm MSM8974 Snapdragon 800 Processor provides fast access to 4G network, 4K ultra HD video capture and playback, visually stunning graphics and gaming with maximum power efficiency |
Battery | * 3000 mAh Li-Polymer incredible battery gives extra long battery life with a talktime of upto 17.5 hours and a standby time of upto 900 hours |
Connectivity | * 4G/3G enables to browse at superfast speeds * WiFi Hotspot enables high speed sharing of internet * Bluetooth transfer files, images, videos with nearby bluetooth enabled devices * WiFi gives access to super fast internet LAN networks * DLNA is used for sharing music, photos and video from your phone to a compatible TV-set using a Wi-Fi network |
General | |
Brand | LG |
PIC | 100014102317 |
Model Name | G2 |
Product Features | |
Product Type | 16 GB |
Colour | Black Gold |
Form | Bar |
Touch Screen | Yes |
Display | |
Display Size | 5.2 inch |
Protection | Corning Gorilla Glass 2 |
Display Type | IPS LCD Capacitive Touch Screen |
Resolution | 1080 x 1920 Pixels |
Pixel Density | 424 ppi |
Multitouch | Yes |
Camera | |
Rear Camera | 13 MP |
Front Camera | 2.1 MP |
Flash | Yes, LED Flash |
Video Recording | Yes |
Other Camera Features | High Dynamic Range mode (HDR), Simultaneous HD video and image recording |
Memory & Storage | |
Internal Memory | 16 GB |
RAM | 2 GB |
ROM | 16 GB |
Memory Card Slot | No |
Expandable Memory | No |
Cloud Storage | 50 GB |
Sim | |
SIM Type | Single Sim [GSM] |
Sim Size | Micro Sim |
Operating System | |
Operating System | Android |
OS Version | Jelly Bean 4.2.2 |
Operating Frequency | "GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 850 / 900 MHz FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20) " |
Processor | |
Processor Speed | 2.26 GHz |
Processor Cores | Quad Core |
Processor Brand | Qualcomm MSM8974 Snapdragon 800 |
Graphics (GPU) | Adreno 330 |
Sensors | |
Accelerometer | Yes |
Compass | Yes |
Proximity | Yes |
Gyro-Sensor | Yes |
Battery | |
Battery Type | Li-Ion |
Battery Capacity | 3000 mAh |
Talk Time | Upto 17.5 hrs |
Standby Time | Upto 900 hrs |
Removable Battery | No |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v4.0 |
Wi-Fi | Yes |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | Yes |
USB | Yes, microUSB v2.0 |
NFC | Yes |
Tethering | WiFi Hotspot |
Internet Features | |
Navigation Technology | A-GPS |
Audio & Video Features | |
Music Player | "Yes, FLAC, WAV, eAAC+, MP3, AC3 " |
Video Player | Yes, MP4, DivX, WMV, H.263, H.264, Full HD |
FM Radio | Yes |
Warranty | |
Warranty Duration | 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories |
Warranty Type | Manufacturer Warranty |
Others | |
Pack Content | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
* Disclaimer : Colours may vary due to screen resolution and rendering