HTC One M8 Eye Rose Gold 16 GB Smart Phone
HTC One M8 Eye Rose Gold 16 GB Smart Phone
Jagoeve
-
Rs 406.00 Rs 625.00/-
Free ShippingYou Save: Rs 219.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 5 inch Display, 1080 x 1920 Pixels, S-LCD 3 Capacitive Touch Screen
- 13 MP Rear Camera|5 MP Front Camera, Dual LED Flash, HD Recording
- 16 GB Internal Memory, microSD expandable upto 128 GB
- Single Sim [GSM], Nano Sim
- Android Kitkat 4.4.4 OS
- 2.3 GHz Quad Core, Qualcomm MSM8974AB Snapdragon 801 Processor
- 2600 mAh Li-Polymer battery
- 4G/3G, WiFi Hotspot, Bluetooth, WiFi, DLNA
- 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories
Confirm delivery to your pincode
-
Price offered : Rs 10,143.00
Sold by : rohini Add to Cart
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of HTC One M8 Eye Rose Gold 16 GB Smart Phone
Features | Benefits |
Display | * The slim, curved profile with brushed metal finish design and rich in colour 5 inch 1080 x 1920 Pixels display of HTC One M8 Eye make it as beautiful on the eye as it is in the hand * S-LCD 3 Capacitive Touch Screen offers accurate colour reproduction and enhanced brightness |
Camera | * 13 MP rear camera captures every memorable moments to cherish them again by making images crisp, bright and sharp * 5 MP front camera captures memorable selfies and makes online video chats easy and fun * Dual LED Flash allows to take great low light shots * HD Recording records all your favorite videos in superior clarity |
Memory & Storage | * 16 GB internal memory gives enough space to store more games, apps, videos etc * Expandable memory upto 128 GB using microSD card helps to store large movies, videos, games etc |
Sim | * GSM guarantees good signal strength with less disturbance on voice calls |
Operating System | * Android Kitkat 4.4.4 OS ensure new consistent look and feel with responsive apps including most innovative contact apps and great animation effects |
Processor | * 2.3 GHz Quad Core Qualcomm MSM8974AB Snapdragon 801 Processor assures incredible processing speed with smooth multitasking and 3D graphic intensive performance; handles all your entertainment and gaming needs without any lag |
Battery | * Incredible 2600 mAh Li-Polymer long lasting battery offers upto 24 hours of talktime and upto 310 hours of standby time |
Connectivity | * 4G/3G provides fast internet connection * WiFi Hotspot enables fast sharing of internet * Bluetooth gives high speed wireless data transfer with nearby bluetooth enabled devices * WiFi allows to connect to wireless internet networks * DLNA is used for sharing music, photos and video from your phone to a compatible TV-set using a Wi-Fi network |
General | |
Brand | HTC |
PIC | 100014102957 |
Model Name | One M8 Eye |
Product Features | |
Product Type | 16 GB |
Colour | Rose Gold |
Form | Bar |
Touch Screen | Yes |
Display | |
Display Size | 5 inch |
Display Type | S-LCD 3 Capacitive Touch Screen |
Resolution | 1080 x 1920 Pixels |
Pixel Density | 441 ppi |
Multitouch | Yes |
Camera | |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Flash | Yes, Dual LED Flash |
Video Recording | Yes |
Other Camera Features | Face detection, Geo tagging, High Dynamic Range mode (HDR), Simultaneous HD video and image recording, Smile detection |
Memory & Storage | |
Internal Memory | 16 GB |
RAM | 2 GB |
ROM | 16 GB |
Memory Card Slot | Yes, microSD |
Expandable Memory | Upto 128 GB |
Sim | |
SIM Type | Single Sim [GSM] |
Sim Size | Nano Sim |
Operating System | |
Operating System | Android |
OS Version | Kitkat 4.4.4 |
Operating Frequency | "GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 700(band 17)" |
Processor | |
Processor Speed | 2.3 GHz |
Processor Cores | Quad Core |
Processor Brand | Qualcomm MSM8974AB Snapdragon 801 |
Graphics (GPU) | Adreno 330 |
Sensors | |
Accelerometer | Yes |
Compass | Yes |
Proximity | Yes |
Gyro-Sensor | Yes |
Other Sensors | Light sensor, Barometer |
Battery | |
Battery Type | Li-Polymer |
Battery Capacity | 2600 mAh |
Talk Time | Upto 24 hrs |
Standby Time | Upto 310 hrs |
Removable Battery | No |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v4.0 |
Wi-Fi | Yes |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | Yes |
USB | Yes, microUSB v2.0 |
NFC | No |
Tethering | WiFi Hotspot |
Internet Features | |
Navigation Technology | A-GPS |
Audio & Video Features | |
Music Player | Yes, MP3 |
Video Player | Yes, Full HD |
FM Radio | No |
Other Features | HTC BoomSound |
Warranty | |
Warranty Duration | 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories |
Warranty Type | Manufacturer Warranty |
Others | |
Extra Features | DLNA |
Pack Content | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
* Disclaimer : Colours may vary due to screen resolution and rendering