HTC Desire 626 Blue Lagoon 16 GB Smart Phone
HTC Desire 626 Blue Lagoon 16 GB Smart Phone
Jagoeve
-
Rs 431.00 Rs 663.00/-
Free ShippingYou Save: Rs 232.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 5 inch Display, 720 x 1280 Pixels, IPS LCD Capacitive Touch Screen
- 13 MP Rear Camera|5 MP Front Camera, LED Flash, HD Recording
- 16 GB Internal Memory, microSD expandable upto 32 GB
- Dual Sim [GSM + GSM], Nano Sim
- Android Lollipop 5.1 OS
- 1.7 GHz Octa Core, Mediatek MT6752 Processor
- 2000 mAh Li-Polymer battery
- 4G/3G, WiFi Hotspot, Bluetooth, WiFi
- 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of HTC Desire 626 Blue Lagoon 16 GB Smart Phone
Features | Benefits |
Display | * Stylish HTC Desire 626's 5 inch HD 720 x 1280 Pixels display is excellent for detailed graphics, smooth games and amazing videos giving truly immersive visual experience * IPS LCD Capacitive Touch Screen offers better image quality and higher resolutions at any viewing angle |
Camera | * High-quality 13 MP rear camera give your photos a professional look and quality * 5 MP front camera capture brilliant, detailed selfies at a party with your friends * LED Flash is used to take clear and sharp photos and videos in poor light situations * HD Recording shoots good clarity HD videos |
Memory & Storage | * 16 GB internal memory can be used to store music, games, apps, videos etc * Expandable memory upto 32 GB using microSD card gives additional storage space for more videos, movies, games etc |
Sim | * Dual Sim gives provision to hold two sim cards and access to two numbers on a device * GSM assures high quality of calling with more security |
Operating System | * Android Lollipop 5.1 OS offers bold, colourful design with better control over notifications and new quick settings for a enhanced user experience |
Processor | * 1.7 GHz Octa Core Mediatek MT6752 Processor maximizes the overall performance with high speed multitasking and smooth navigation experience like never before |
Battery | * 2000 mAh Li-Polymer long lasting battery provides more talktime and standby time |
Connectivity | * 4G/3G provides fast access to internet * WiFi Hotspot enables sharing of internet * Bluetooth gives high speed transferring of data with nearby bluetooth connected devices * WiFi ensures high speed data transfer |
General | |
Brand | HTC |
PIC | 100014102940 |
Model Name | Desire 626 |
Product Features | |
Product Type | 16 GB |
Colour | Blue Lagoon |
Form | Bar |
Touch Screen | Yes |
Display | |
Display Size | 5 inch |
Display Type | IPS LCD Capacitive Touch Screen |
Resolution | 720 x 1280 Pixels |
Pixel Density | 294 ppi |
Multitouch | Yes |
Camera | |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Aperture | F2.2(Rear)|F2.8(Front) |
Flash | Yes, LED Flash |
Video Recording | Yes |
Other Camera Features | Auto Flash, Continuos Shooting, Digital image stabilization, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Memory & Storage | |
Internal Memory | 16 GB |
RAM | 2 GB |
ROM | 16 GB |
Memory Card Slot | Yes, microSD |
Expandable Memory | Upto 32 GB |
Sim | |
SIM Type | Dual Sim [GSM + GSM] |
Sim Size | Nano Sim |
Operating System | |
Operating System | Android |
OS Version | Lollipop 5.1 |
Operating Frequency | "GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) " |
Processor | |
Processor Speed | 1.7 GHz |
Processor Cores | Octa Core |
Processor Brand | Mediatek MT6752 |
Graphics (GPU) | Mali-T760 MP2 |
Sensors | |
Accelerometer | Yes |
Compass | Yes |
Proximity | Yes |
Gyro-Sensor | Yes |
Other Sensors | Light sensor |
Battery | |
Battery Type | Li-Polymer |
Battery Capacity | 2000 mAh |
Removable Battery | No |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v4.1 |
Wi-Fi | Yes |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | Yes |
USB | Yes, microUSB v2.0 |
NFC | No |
Tethering | WiFi Hotspot |
Internet Features | |
Navigation Technology | A-GPS |
Audio & Video Features | |
Music Player | Yes, MP3 |
Video Player | Yes |
FM Radio | Yes |
Warranty | |
Warranty Duration | 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories |
Warranty Type | Manufacturer Warranty |
Others | |
Pack Content | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
* Disclaimer : Colours may vary due to screen resolution and rendering