Asus Zenfone Max ZC550KL White 16 GB Smart Phone
Asus Zenfone Max ZC550KL White 16 GB Smart Phone
Jagoeve
-
Rs 154.00 Rs 237.00/-
Free ShippingYou Save: Rs 83.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 5.5 inch display, 1280 x 720 Pixels, IPS Capacitive touchscreen, Corning Gorilla Glass 4
- 13 MP|5 MP Camera, F2.0 Aperture, Dual LED Flash, FHD Recording
- 16 GB Internal Memory, microSD expandable upto 64 GB, 5 GB Cloud Storage
- Dual Sim [LTE + WCDMA], Micro Sim
- Android, 5.0 Lollipop OS
- 1.0 GHz Quad Core, Qualcomm Snapdragon 410 MSM8916 Processor
- 5000 mAh Li-Polymer battery
- 4G/3G, Wifi Hotspot, Bluetooth, Wifi
- 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of Asus Zenfone Max ZC550KL White 16 GB Smart Phone
Features | Benefits |
Display | * Amazing 5.5 inch 1280 x 720 Pixels display ensures wide vivid colours with enhancing viewing experince * IPS Capacitive touchscreen has wider viewing angles giving brilliant image clarity * Corning Gorilla Glass 4 protection provides damage resistance and scratch proof |
Camera | * 13 MP rear camera delivers images with excellent clarity, contrast and richness * 5 MP front camera captures great selfies and video calls * F2.0 Aperture ensures clear and bright images * Dual LED Flash enables necessary light in low light or at night * FHD Recording gives immense clarity video experience |
Memory Storage | * 16 GB internal memory helps to store games, apps, videos etc * Expandable memory upto 64 GB using microSD card can be used to store more movies, videos, games etc * 5 GB cloud storage can be used to store files that can be easily backed up, maintaned and downloaded through online |
Sim | * Dual Sim provides service of two mobile networks * LTE ensures super fast internet connection * WCDMA provides better coverage area with high signal strength |
Operating System | * Android 5.0 Lollipop OS ensures advance security using multiple user and guest user mode in addition to efficient battery saver features |
Processor | * 1.0 GHz Quad Core Qualcomm Snapdragon 410 MSM8916 Processor delivers high quality 3D game play and HD video editing effortlessly with maximum power efficiency |
Battery | * Incredibly long lasting 5000 mAh Li-Polymer battery offers talktime upto 38hrs on 3G and standby time upto 914 hrs which can be used as a power bank also |
Connectivity | * 4G/3G provides high speed internet connection * Wifi Hotspot enables fast web browsing * Bluetooth gives high speed sharing of data with nearby devices * Wifi gives fast download speed |
General | |
Brand | Asus |
PIC | 100014101245 |
Model Name | Zenfone Max |
Display | |
Protection | Corning Gorilla Glass 4 |
Display Type | IPS Capacitive Touchscreen |
Resolution | 1280 x 720 Pixels |
Pixel Density | 267 ppi |
Multitouch | Yes |
Other Display Features | 72% Screen To Body Ratio, ASUS TrueVivid Full Screen Lamination Technology, 178˚ Viewing Angle |
Memory & Storage | |
RAM | 2 GB |
ROM | 16 GB |
Memory Card Slot | Yes, microSD |
Expandable Memory | 64 GB |
Cloud Storage | 5 GB |
Sim | |
Sim Size | Micro Sim |
Operating System | |
OS Version | 5.0 Lollipop |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 850(5), 900(8), 1900(2), 2100(1); 4G LTE (FDD) - 2100(1), 1800(3), LTE (TDD) - Band 38/39/40/41 |
Processor | |
Processor Speed | 1.0 GHz |
Processor Cores | Quad Core |
Graphics (GPU) | Adreno 306 |
Sensors | |
Compass | Yes |
Proximity | Yes |
Gyro-Sensor | No |
Other Sensors | Hall Sensor, Ambient Light Sensor |
Battery | |
Battery Capacity | 5000 mAh |
Talk Time | Upto 38 hrs |
Standby Time | Upto 914 hrs |
Video Playback Time | Upto 22 hrs 60 min |
Removable Battery | No |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v4.0 |
Wi-Fi | Yes |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | Yes, 4G LTE (FDD) - 2100(1), 1800(3), LTE (TDD) - Band 38/39/40/41 |
USB | Yes, microUSB v2.0 |
NFC | No |
Tethering | Yes |
Internet Features | |
Navigation Technology | GPS, GLONASS, AGPS, BDS |
Audio & Video Features | |
Video Player | Yes |
FM Radio | Yes |
Warranty | |
Warranty Duration | 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories |
* Disclaimer : Colours may vary due to screen resolution and rendering