Asus ZenFone 2 ZE551ML Silver 16 GB Smart Phone
Asus ZenFone 2 ZE551ML Silver 16 GB Smart Phone
Jagoeve
-
Rs 154.00 Rs 237.00/-
Free ShippingYou Save: Rs 83.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 5.5 inch display, 1920 x 1080 Pixels, IPS Capacitive Touchscreen, Corning Gorilla Glass 3
- 13 MP|5 MP Camera, F2.0 Aperture, Dual LED Flash, FHD Recording
- 16 GB Internal Memory, microSD expandable upto 64 GB, 5 GB Cloud Storage
- Dual Sim [LTE + GSM], Micro Sim
- Android, 5.0 Lollipop OS
- 1.8 GHz Quad Core, Intel Atom Z3560 Processor
- 3000 mAh Li-Polymer battery
- 4G/3G, Wifi Hotspot, Bluetooth, Wifi, NFC
- 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of Asus ZenFone 2 ZE551ML Silver 16 GB Smart Phone
Features | Benefits |
Display | * 5.5 inch 1920 x 1080 Pixels provides splendid display with lighter and beautiful vivid colours * IPS Capacitive Touchscreen assures brilliant and brighter images * Corning Gorilla Glass 3 improves scractch and drop damage resistance |
Camera | * 13 MP rear camera captures quality images and high definition videos * 0.3 MP camera allows to shoot amazing selfies and enjoy video calls * F2.0 Aperture is useful for focusing light resulting high resolution images * Dual LED Flash gives perfect lighting for low light shots * FHD Recording gives immense clarity video experience |
Memory & Storage | * 16 GB internal memory can be used to store music, games, apps, videos etc * Expandable memory upto 64 GB using microSD card can be used to store more videos, movies, games etc * 5 GB cloud storage allows to store and access files online |
Sim | * Dual Sim enables usage of two service providers * LTE provides ultra fast internet connection * GSM provides better coverage resulting in less call drops |
Operating System | * Android 5.0 Lollipop OS ensures incredible application performance and tighter security with long battery life |
Processor | * 1.8 GHz Quad Core Intel Atom Z3560 Processor ensures incredible device performance using less battery power |
Battery | * 3000 mAh Li-Polymer battery gives good charge back up with more talktime and standby time |
Connectivity | * 4G provides high speed internet connectivity * Wifi Hotspot enables sharing of internet * Bluetooth gives high speed sharing of files with nearby connected devices * Wifi ensures faster downloads * NFC provides efficient sharing of data |
General | |
Brand | Asus |
PIC | 100014101414 |
Model Name | ZenFone 2 |
Display | |
Protection | Corning Gorilla Glass 3 |
Display Type | IPS Capacitive Touchscreen |
Resolution | 1920 x 1080 Pixels |
Pixel Density | 401 ppi |
Multitouch | Yes, 10 Finger Capacitive Touch with Anti-fingerprint Technology |
Other Display Features | ASUS TrueVivid Full Screen Lamination Technology, 178˚ Viewing Angle, Supports GloveTouch input, 72% screen to body ratio, 400nits brightness |
Memory & Storage | |
RAM | 2 GB |
ROM | 16 GB |
Memory Card Slot | Yes, microSD |
Expandable Memory | 64 GB |
Cloud Storage | 5 GB |
Sim | |
Sim Size | Micro Sim |
Operating System | |
OS Version | 5.0 Lollipop |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850 (5), 900 (8), 1900 (2), 2100 (1); 4G LTE: (FDD) - 2100 (Band 1), 1800 (Band 3), (TDD) - 2600 (Band 38), 1900 (Band 39), 2300 (Band 40), 2500 (Band 41) |
Processor | |
Processor Speed | 1.8 GHz |
Processor Cores | Quad Core |
Graphics (GPU) | PowerVR G6430 |
Sensors | |
Compass | Yes |
Proximity | Yes |
Gyro-Sensor | Yes |
Other Sensors | Ambient Light Sensor, Hall Sensor |
Battery | |
Battery Capacity | 3000 mAh |
Removable Battery | No |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v4.0 |
Wi-Fi | Yes, 802.11 b/g/n |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | Yes |
USB | Yes, microUSB v2.0 |
NFC | Yes |
Tethering | Yes |
Internet Features | |
Navigation Technology | GPS, GLONASS, QZSS, SBAS, BDS |
Audio & Video Features | |
Video Player | Yes |
FM Radio | Yes |
Warranty | |
Warranty Duration | 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories |
* Disclaimer : Colours may vary due to screen resolution and rendering