Asus ZenFone 2 ZE551ML Sheer Gold 128 GB Smart Phone
Asus ZenFone 2 ZE551ML Sheer Gold 128 GB Smart Phone
Jagoeve
-
Rs 154.00 Rs 237.00/-
Free ShippingYou Save: Rs 83.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 5.5 inch display, 1920 x 1080 Pixels, IPS Capacitive Touchscreen, Corning Gorilla Glass 3
- 13 MP|5 MP Camera, F2.0 Aperture, Dual LED Flash, FHD Recording
- 128 GB Internal Memory, microSD expandable upto 64 GB, 5 GB Cloud Storage
- Dual Sim [LTE + GSM], Micro Sim
- Android, 5.0 Lollipop OS
- 2.3 GHz Quad Core, Intel Atom Z3580 Processor
- 3000 mAh Li-Polymer battery
- 4G/3G, Wifi Hotspot, Bluetooth, Wifi, NFC
- 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of Asus ZenFone 2 ZE551ML Sheer Gold 128 GB Smart Phone
Features | Benefits |
Display | * 5.5 inch 1920 x 1080 Pixels display offers good contrast level with excellent picture clarity * IPS Capacitive touchscreen has wider viewing angles giving brilliant image clarity * Corning Gorilla Glass 3 provides tough protection from damage |
Camera | * 13MP rear camera shoots beautiful high quality images * 5 MP front camera gives amazing selfie and video chat experience * F2.0 Aperture transmits more light resulting perfect and bright pictures * Dual LED Flash provides light in low light conditon. * FHD Recording records video in high quality |
Memory & Storage | * 128 GB internal memory provides immense storage space for your favourite music, games, apps, videos etc * Expandable memory upto 64 GB using microSD card can be used to store large movies, videos, games etc * Important files and data can be easily accessible using 5 GB cloud storage |
Sim | * Dual Sim enables usage of two mobile networks * LTE ensures ultra fast internet connection * GSM provides high signal strength with better coverage area |
Operating System | * Android 5.0 Lollipop OS enables enhances application performance using less battery power |
Processor | * 2.3 GHz Quad Core Intel Atom Z3580 Processor provides fast access to 4G LTE network without comprimising on battery life |
Battery | * 3000 mAh Li-Polymer long lasting battery enables more talktime and standby time |
Connectivity | * 4G/3G provides fast access to internet connection * Wifi Hotspot enables efficient sharing of internet * Bluetooth shares pictures and files with nearby bluetooth enabled devices * Wifi ensures fast internet LAN connection * NFC provides fast transfering of data from one device to another |
General | |
Brand | Asus |
PIC | 100014101453 |
Model Name | ZenFone 2 |
Display | |
Protection | Corning Gorilla Glass 3 |
Display Type | IPS Capacitive Touchscreen |
Resolution | 1920 x 1080 Pixels |
Pixel Density | 401 ppi |
Multitouch | Yes, 10 Finger Capacitive Touch with Anti-fingerprint Technology |
Other Display Features | ASUS TrueVivid Full Screen Lamination Technology, 178˚ Viewing Angle, Supports GloveTouch input, 72% screen to body ratio, 400nits brightness |
Memory & Storage | |
RAM | 4 GB |
ROM | 128 GB |
Memory Card Slot | Yes, microSD |
Expandable Memory | 64 GB |
Cloud Storage | 5 GB |
Sim | |
Sim Size | Micro Sim |
Operating System | |
OS Version | 5.0 Lollipop |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G LTE: (FDD) - Band 1, Band 3, (TDD) - Band 38(2600), Band 39, Band 40(2300), Band 41(2500) |
Pre installed Apps | Snapview, Trend Micro Security |
Processor | |
Processor Speed | 2.3 GHz |
Processor Cores | Quad Core |
Graphics (GPU) | PowerVR G6430 |
Sensors | |
Compass | Yes |
Proximity | Yes |
Gyro-Sensor | Yes |
Other Sensors | Ambient Light Sensor, Hall Sensor |
Battery | |
Battery Capacity | 3000 mAh |
Removable Battery | No |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v4.0 |
Wi-Fi | Yes, 802.11 b/g/n |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | Yes |
USB | Yes, microUSB v2.0 |
NFC | Yes |
Tethering | Yes |
Internet Features | |
Navigation Technology | GPS, GLONASS, QZSS, SBAS, BDS |
Audio & Video Features | |
Video Player | Yes |
FM Radio | Yes |
Warranty | |
Warranty Duration | 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories |
* Disclaimer : Colours may vary due to screen resolution and rendering