Asus ZenFone 2 Laser ZE550KL- 3 GB Ceramic White 16 GB Smart Phone
Asus ZenFone 2 Laser ZE550KL- 3 GB Ceramic White 16 GB Smart Phone
Jagoeve
-
Rs 154.00 Rs 237.00/-
Free ShippingYou Save: Rs 83.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 5.5 inch display, 1280 x 720 Pixels, IPS Capacitive touchscreen, Corning Gorilla Glass 4
- 13 MP|5 MP Camera, F2.0 Aperture, Dual LED Flash, FHD Recording
- 16 GB Internal Memory, microSD expandable upto 128 GB, 5 GB Cloud Storage
- Dual Sim [LTE + LTE], Micro Sim
- Android, 5.0 Lollipop OS
- 1.5 GHz Octa Core, Qualcomm Snapdragon 615 MSM8939 Processor
- 3000 mAh Li-Polymer battery
- 4G/3G, Wifi Hotspot, Bluetooth, Wifi
- 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of Asus ZenFone 2 Laser ZE550KL- 3 GB Ceramic White 16 GB Smart Phone
Features | Benefits |
Display | * 5.5 inch 1280 x 720 Pixels display provides enhanced viewing and gaming experience with excellent picture clarity * IPS Capacitive touchscreen assures brillant images with wider viewing angles * Corning Gorilla Glass 4 assures tough protection from damages and better durability |
Camera | * 13 MP rear camera delivers immense quality and bright pictures * 5 MP front camera gives amazing selfie and video chat experience * F2.0 Aperture is useful for focusing light to get brighter images * Dual LED Flash enables perfect illumination in low light conditon * FHD Recording gives immense clarity video experience |
Memory & Storage | * 16 GB internal memory helps to store more games, apps, videos etc * Expandable memory upto 128 GB using microSD card can be used to store large movies, videos, games etc * 5 GB cloud storage can be used to store and access files online |
Sim | * Dual Sim provides service of two service providers * LTE ensures super fast connectivity |
Operating System | * Android 5.0 Lollipop OS ensures advance features including new notification capabilities, quick settings, smart lock with long battery life |
Processor | * 1.5 GHz Octa Core Qualcomm Snapdragon 615 MSM8939 Processor provides fast access to 4G LTE network with maximum power efficiency |
Battery | * 3000 mAh Li-Polymer long lasting battery enables more talktime and standby time |
Connectivity | * 4G/3G provides fast download speed * Wifi Hotspot enables sharing of internet * Bluetooth gives high speed transfer of data with nearby devices * Wifi ensures fast internet connection |
General | |
Brand | Asus |
PIC | 100014101311 |
Model Name | ZenFone 2 Laser |
Display | |
Protection | Corning Gorilla Glass 4 |
Display Type | IPS Capacitive Touchscreen |
Resolution | 1280 x 720 Pixels |
Pixel Density | 267 ppi |
Multitouch | Yes, 10 Finger Capacitive Touch with Anti-fingerprint Technology |
Other Display Features | ASUS TrueVivid Full Screen Lamination Technology, 178˚ Viewing Angle, Supports GloveTouch input, 72% screen to body ratio, 400nits brightness |
Memory & Storage | |
RAM | 3 GB |
ROM | 16 GB |
Memory Card Slot | Yes, microSD |
Expandable Memory | 128 GB |
Cloud Storage | 5 GB |
Sim | |
Sim Size | Micro Sim |
Operating System | |
OS Version | 5.0 Lollipop |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA – Band 5 (850) / 8 (900) / 2 (1900) / 1 (2100); 4G LTE: (FDD) - Band 1 (2100) /3 (1800), (TDD) - Band 38 (2600) /40 (2300) /41 (2500) |
Processor | |
Processor Speed | 1.5 GHz |
Processor Cores | Octa Core |
Graphics (GPU) | Adreno 405 |
Sensors | |
Compass | Yes |
Proximity | Yes |
Gyro-Sensor | No |
Other Sensors | Ambient Light Sensor, Hall Sensor |
Battery | |
Battery Capacity | 3000 mAh |
Removable Battery | Yes |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v4.0 |
Wi-Fi | Yes, 802.11 b/g/n |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | Yes, (FDD) - Band 1 (2100) /3 (1800), (TDD) - Band 38 (2600) /40 (2300) /41 (2500) |
USB | Yes, microUSB v2.0 |
NFC | No |
Tethering | Yes |
Internet Features | |
Navigation Technology | GPS, GLONASS, AGPS, BDS |
Audio & Video Features | |
Video Player | Yes |
FM Radio | Yes |
Warranty | |
Warranty Duration | 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories |
* Disclaimer : Colours may vary due to screen resolution and rendering