Asus ZenFone 2 Laser ZE500KL Glamour Red 16 GB Smart Phone
Asus ZenFone 2 Laser ZE500KL Glamour Red 16 GB Smart Phone
rohini
-
Rs 12,000.00 Rs 18,462.00/-
Free Express Delivery**Inclusive of all Taxes
You Save: Rs 6,462.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 5 inch display, 1280 x 720 Pixels, IPS Capacitive touchscreen, Corning Gorilla Glass 4
- 13 MP|5 MP Camera, F2.0 Aperture, Dual LED Flash, FHD Recording
- 16 GB Internal Memory, microSD expandable upto 128 GB, 5 GB Cloud Storage
- Dual Sim [LTE + LTE], Micro Sim
- Android, 5.0 Lollipop OS
- 1.2 GHz Quad Core, Qualcomm Snapdragon 410 MSM8916 Processor
- 2070 mAh Li-Polymer battery
- 4G/3G, Wifi Hotspot, Bluetooth, Wifi
- 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories
Confirm delivery to your pincode
-
Price offered : Rs 154.00
Sold by : Jagoeve Add to Cart
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of Asus ZenFone 2 Laser ZE500KL Glamour Red 16 GB Smart Phone
Features | Benefits |
Display | * 5 inch 1280 x 720 Pixels display offers good contrast level with excellent picture clarity * IPS Capacitive touchscreen assures amazing viewing experience with wider angles * Strong and Safe Corning Gorilla Glass 4 provides twice drop damage resistance |
Camera | * 13 MP rear camera gives stunning images * 5 MP front camera captures great selfies * F2.0 Aperture ensures high resolution images * Dual LED Flash enables perfect lighting in low light conditon * FHD Recording gives immense clarity video experience |
Memory Storage | * 16 GB internal memory helps to store more games, apps, videos etc * Expandable memory upto 128 GB using microSD card can be used to store large movies, videos, games etc * 5 GB cloud storage can be used to store and access files online |
Sim | * Dual Sim enables usage of two service providers * LTE ensures super fast internet connection |
Operating System | * Android 5.0 Lollipop OS enables tighter security and efficient application performance with enhanced battery life |
Processor | * 1.2 GHz Quad Core Qualcomm Snapdragon 410 MSM8916 Processor provides fast access to 4G LTE network with maximum power efficiency |
Battery | * 2070 mAh Li-Polymer long lasting battery enables more talktime and standby time |
Connectivity | * 4G/3G provides fast download speed * Wifi Hotspot enables sharing of internet * Bluetooth gives high speed transfer of data with nearby devices * Wifi ensures fast internet connection |
General | |
Brand | Asus |
PIC | 100009101877 |
Model Name | ZenFone 2 Laser |
Product Features | |
Product Type | 16 GB |
Colour | Glamour Red |
Form | Bar |
Touch Screen | Yes |
Display | |
Display Size | 5 inch |
Protection | Corning Gorilla Glass 4 |
Display Type | IPS Capacitive Touchscreen |
Resolution | 1280 x 720 Pixels |
Pixel Density | 294 ppi |
Multitouch | Yes, 10 Finger Capacitive Touch with Anti-fingerprint Technology |
Other Display Features | ASUS TrueVivid Full Screen Lamination Technology, 178˚ Viewing Angle, Supports GloveTouch input, 72% screen to body ratio, 400nits brightness |
Camera | |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Aperture | F2.0 |
Flash | Yes, Dual LED Flash |
Video Recording | Yes, Full HD |
Other Camera Features | 5-element Lens, Auto Focus, Low Light Mode, Panorama, HDR, Real Time Beautification |
Memory & Storage | |
Internal Memory | 16 GB |
RAM | 2 GB |
ROM | 16 GB |
Memory Card Slot | Yes, microSD |
Expandable Memory | 128 GB |
Cloud Storage | 5 GB |
Sim | |
SIM Type | Dual Sim [LTE + LTE] |
Sim Size | Micro Sim |
Operating System | |
Operating System | Android |
OS Version | 5.0 Lollipop |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA – Band 5 (850) / 8 (900) / 2 (1900) / 1 (2100); 4G LTE: (FDD) - Band 1 (2100) /3 (1800), (TDD) - Band 38 (2600) /40 (2300) /41 (2500) |
Processor | |
Processor Speed | 1.2 GHz |
Processor Cores | Quad Core |
Processor Brand | Qualcomm Snapdragon 410 MSM8916 |
Graphics (GPU) | Adreno 306 |
Sensors | |
Accelerometer | Yes |
Compass | Yes |
Proximity | Yes |
Gyro-Sensor | No |
Other Sensors | Ambient Light Sensor, Hall Sensor |
Battery | |
Battery Type | Li-Polymer |
Battery Capacity | 2070 mAh |
Removable Battery | Yes |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v4.0 |
Wi-Fi | Yes, 802.11 b/g/n |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | Yes, Band 1/3, (TDD) - Band 38/40/41 |
USB | Yes, microUSB v2.0 |
NFC | No |
Tethering | Yes |
Internet Features | |
Navigation Technology | GPS, GLONASS, AGPS, BDS |
Audio & Video Features | |
Music Player | Yes |
Video Player | Yes |
FM Radio | Yes |
Warranty | |
Warranty Duration | 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories |
Warranty Type | Manufacturer Warranty |
Others | |
Extra Features | One-touch Still-capture Facility, Photo/video editor |
Pack Content | Handset, Standard USB Cable, Adapter, User Manual, Warranty Card |
* Disclaimer : Colours may vary due to screen resolution and rendering