Samsung Galaxy S6 SM-G920I Blue Topuz 64 GB Smart Phone
Samsung Galaxy S6 SM-G920I Blue Topuz 64 GB Smart Phone
Jagoeve
-
Rs 184.00 Rs 283.00/-
Free ShippingYou Save: Rs 99.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 5.1 inch display , 2560 X 1440 Pixels , Super AMOLED Capacitive Touchscreen , Corning Gorilla Glass 4
- 16 MP|5 MP Camera , F1.9 Aperture , LED Flash , UHD 4K Recording , Optical Image Stabilization
- 64 GB Internal Memory , 115 GB Cloud Storage
- Single Sim [GSM] , Nano Sim
- Android , Lollipop 5.0 OS
- 2.1 GHz + 1.5 GHz Octa Core , Exynos 7420 Processor
- 2550 mAh Li-ion Battery
- 4G/3G , Wifi Hotspot , Bluetooth , Wifi , NFC
- 1 Year manufacturer warranty for Phone and 6 months warranty for in the box accessories
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of Samsung Galaxy S6 SM-G920I Blue Topuz 64 GB Smart Phone
Features | Benefits |
Display | * Large 5.1 inch 2560 X 1440 Pixels screen ensures crystal clear view of images, videos etc * Super AMOLED display screen that offers brilliant picture quality with amazing clarity * Corning Gorilla Glass 4 with improved damage & drop resistance; good optical clarity |
Camera | * 16 MP rear camera can be used to capture good clarity photos with more colour & brightness * 5 Mp front camera is ideal for amazing selfie shots & video chats * F1.9 aperture allows more light which enhance the picture brightness * LED flash enables to take good clarity images even in low light conditions * UHD 4K delivers high clarity, lifelike & more detailed videos * Optical Image Stabilization compensates shakes & vibrations while recording; gives good quality images |
Memory & Storage | * High internal space of 64 GB allows storage of apps, games & other files on phone * 115 GB cloud storage provides extra space for files online; ensures zero data loss |
Sim | * GSM ensures better coverage area leading to less call drops |
Operating System | * Android lollipop 5.0 provides enhanced security to devices with guest user mode * Battery saver feature extends device use by up to 90 mins * Songs, photos & even recent searches from one device can be immediately enjoyed across all other android devices * Ensures better Internet connection & more powerful Bluetooth low energy capabilities |
Processor | * Exynos 7420 processor support 3D immersive gaming and graphic-intensive user interface; battery saving * Enhanced mobile experience such as face/eye recognition, security solutions, image/video processing etc |
Battery | * 2550 mAh long lasting Li-ion battery; gives upto 17 hrs talktime |
Connectivity | * 4G/3G provides faster internet access * Wifi Hotspot enables sharing of internet with other devices * Bluetooth allows wireless data sharing with other bluetooth enabled devices * Wifi gives connection to faster LAN network * NFC allows fast & efficient data sharing among near field devices |
General | |
Brand | Samsung |
PIC | 100014100806 |
Model Name | Galaxy S6 |
Product Features | |
Product Type | 64 GB |
Colour | Blue Topuz |
Form | Bar |
Touch Screen | Yes |
Display | |
Display Size | 5.1 inch |
Protection | Corning Gorilla Glass 4 |
Display Type | Super AMOLED Capacitive Touchscreen |
Resolution | 2560 X 1440 Pixels |
Pixel Density | 577 ppi |
Multitouch | Yes |
Camera | |
Rear Camera | 16 MP |
Front Camera | 5 MP |
Aperture | F1.9 |
Flash | Yes, LED Flash |
Video Recording | Yes, UHD 4K |
Other Camera Features | Optical Image Stabilization, Autofocus |
Memory & Storage | |
Internal Memory | 64 GB |
RAM | 3 GB |
Memory Card Slot | No |
Expandable Memory | No |
Cloud Storage | 115 GB |
Sim | |
SIM Type | Single Sim [GSM] |
Sim Size | Nano Sim |
Operating System | |
Operating System | Android |
OS Version | 5.0 Lollipop |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G - LTE |
Pre installed Apps | Drive, Gmail, Google+, Google Settings, Hangouts, Play Books, Play Games, Play Newsstand, Play Movie and TV, Play Music, Play Store, Voice Search, YouTube |
Processor | |
Processor Speed | 2.1 GHz + 1.5 GHz |
Processor Cores | Octa Core |
Processor Brand | Exynos 7420 |
Graphics (GPU) | Mali-T760MP8 |
Sensors | |
Accelerometer | Yes |
Compass | No |
Proximity | Yes |
Gyro-Sensor | Yes |
Other Sensors | Barometer, Fingerprint Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, RGB Light Sensor |
Battery | |
Battery Type | Li-Ion |
Battery Capacity | 2550 mAh |
Talk Time | Upto 17 hrs |
Audio Playback Time | Upto 49 hrs |
Video Playback Time | Upto 13 hrs |
Removable Battery | No |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v4.0 |
Wi-Fi | Yes |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | Yes |
USB | Yes, micro USB v2.0 |
NFC | Yes |
Tethering | Wifi Hotspot |
Internet Features | Email, Browser HTML5 |
Navigation Technology | A-GPS, GLONASS, Beidou, with Google Maps |
Audio & Video Features | |
Music Player | Yes |
Video Player | Yes |
FM Radio | No |
Warranty | |
Warranty Duration | 1 Year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Warranty Type | Manufacturer Warranty |
Others | |
Extra Features | Wireless charging (Qi/PMA) - market dependent, ANT+ support, S-Voice natural language commands and dictation |
Pack Content | Wall Charger ,micro USB Data Cable, In-Ear Headphone, Phone |
* Disclaimer : Colours may vary due to screen resolution and rendering