Samsung Galaxy Grand 2 SM-G7102 Gold 8 GB Smart Phone
Samsung Galaxy Grand 2 SM-G7102 Gold 8 GB Smart Phone
Jagoeve
-
Rs 154.00 Rs 237.00/-
Free ShippingYou Save: Rs 83.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 5.25 inch display , 1280 x 720 Pixels , TFT Capacitive Touchscreen
- 8 MP|1.9 MP Camera , F2.4 aperture , LED flash , FHD recording
- 8 GB internal memory , micro SD expandable upto 64 GB
- Dual Sim [GSM+GSM] , Micro Sim
- Android , Jellybean 4.3 OS
- 1.2 GHz Quad core ,Qualcomm MSM8226 Snapdragon 400 Processor
- 2600 mAh Li-ion battery
- 3G,Wifi Hotspot, Bluetooth, Wifi
- 1 year manufacturer warranty for Phone and 6 months warranty for inbox accessories
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of Samsung Galaxy Grand 2 SM-G7102 Gold 8 GB Smart Phone
Features | Benefits |
Display | * 5.25 inch 1280x720 pixels large display is ideal for watching movies, playing games etc ; ensures sharp visuals * TFT Capacitive Touchscreen offer better image quality & higher resolutions |
Camera | * 8 MP rear camera is capable of taking excellent pictures and videos at a high resolution * 1.9 MP front camera is ideal for selfies & video calling * F2.4 aperture helps to focus more light enhancing the picture quality * LED flash; easily capture pictures in low-light conditions * Full HD delivers real life, high clarity videos |
Memory & Storage | * 8 GB phone memory can be used to store your favourite apps, videos & other files * Enormous additional space of 64 GB allows storage of movies, apps, games etc on SD card |
Sim | * Can use two sim of different service providers * GSM ensures reliable connection stability; good quality voice calls |
Operating System | * Android 4.3 supports location detection; use Wi-Fi to detect location without turning on Wi-Fi all the time * Bluetooth Smart minimises power use while measuring and transmitting data for fitness sensors * Google has now increased the location accuracy of Android devices by allowing location scanning via Wi-Fi |
Processor | * Qualcomm Snapdragon 400 is designed to deliver high performance & enhanced battery life * Allows seamless multitasking, faster webpage loading & plays videos smoothly |
Battery | * Long lasting 2600 mAh Li-ion battery ensures 17 hrs talktime & 370 hrs standby time |
Connectivity | * Supports high speed 3G internet access * Wifi hotspot enables sharing of internet with other devices * Bluetooth supports wireless data transfer among bluetooth enabled devices * Connect to faster LAN networks via Wifi |
General | |
Brand | Samsung |
PIC | 100014100288 |
Model Name | Galaxy Grand 2 |
Product Features | |
Product Type | 8 GB |
Colour | Gold |
Form | Bar |
Touch Screen | Yes |
Call Features | Loudspeaker |
Display | |
Display Size | 5.25 inch |
Display Type | TFT Capacitive Touchscreen |
Resolution | 1280x720 pixels |
Pixel Density | 280 ppi |
Multitouch | Yes |
Camera | |
Rear Camera | 8 MP |
Front Camera | 1.9 MP |
Aperture | F2.4 |
Flash | Yes, LED Flash |
Video Recording | Yes, Full HD |
Other Camera Features | Digital image stabilization, Face detection, Geo tagging, Smile detection, Touch to focus |
Memory & Storage | |
Internal Memory | 8 GB |
RAM | 1.5 GB |
ROM | 8 GB |
Memory Card Slot | Yes, micro SD |
Expandable Memory | 64 GB |
Sim | |
SIM Type | Dual Sim [GSM + GSM] |
Sim Size | Micro Sim |
Operating System | |
Operating System | Android |
OS Version | 4.3 (Jelly Bean),Upgradable to v4.4.2 (KitKat) |
Operating Frequency | GSM - 900, 1800, 1900; UMTS - 2100 |
Pre installed Apps | Chat ON, Google Plus, Hangouts, Club Samsung, My Magazine, Story Album, Samsung Hub, Kies |
Processor | |
Processor Speed | 1.2 GHz |
Processor Cores | Quad core |
Processor Brand | Qualcomm MSM8226 Snapdragon 400 |
Graphics (GPU) | Adreno 305 |
Sensors | |
Accelerometer | Yes |
Compass | No |
Proximity | Yes |
Gyro-Sensor | No |
Other Sensors | Hall Sensor, Light Sensor, Geo-Magnetic Sensor |
Battery | |
Battery Type | Li-Ion |
Battery Capacity | 2600 mAh |
Talk Time | Upto 17 hrs |
Standby Time | Upto 370 hrs |
Removable Battery | Yes |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, Bluetooth v4.0 |
Wi-Fi | Yes |
EDGE | Yes |
GPRS | Yes |
GSM | Yes, 900/1800 MHz |
3 G | Yes, 1900/2100 MHz |
4 G | No |
USB | Yes, micro USB v2.0 |
NFC | No |
Tethering | Wi Fi hotspot |
Internet Features | |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Audio & Video Features | |
Music Player | Yes |
Video Player | Yes |
FM Radio | Yes |
Warranty | |
Warranty Duration | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Warranty Type | Manufacturer Warranty |
Others | |
Extra Features | Multi Window, Books Reading |
Pack Content | Handset, User Manual, USB Cable, Charger, Earphones, Battery, Warranty Card |
* Disclaimer : Colours may vary due to screen resolution and rendering