Samsung Galaxy Core 2 SM- G355H White 4 GB Smart Phone
Samsung Galaxy Core 2 SM- G355H White 4 GB Smart Phone
Jagoeve
-
Rs 154.00 Rs 237.00/-
Free ShippingYou Save: Rs 83.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 4.5 inch display , 480 x 800 Pixels , TFT Capacitive Touchscreen
- 5 MP|0.3 MP Camera , LED flash
- 4 GB internal memory , micro SD expandable upto 64 GB
- Dual Sim [GSM+GSM] , Micro Sim
- Android , Kitkat 4.4.2 OS
- 1.2 GHz Quad core , Spreadtrum SC8830 Processor
- 2000 mAh Li-ion battery
- 3G,Wifi Hotspot, Bluetooth, Wifi
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of Samsung Galaxy Core 2 SM- G355H White 4 GB Smart Phone
Features | Benefits |
Display | * 4.5 inch 480 x 800 Pixels screen displays videos, images etc with true to life colors * TFT Capacitive touchscreen offers better image quality & higher resolution |
Camera | * 5 MP camera delivers best photos with brilliant clarity & rich image details * 0.3 MP front camera is ideal for high quality self-portraits * LED flash provides better illumination for shooting low light videos |
Memory & Storage | * 5 MP camera delivers best photos with brilliant clarity & rich image details * 0.3 MP front camera is ideal for high quality self-portraits * LED flash provides better illumination for shooting low light videos |
Sim | * Can use two sim of different service providers * GSM supports reliable connection stability; less disturbance on voice calls |
Operating System | * Android 4.4.2 comes with major enhancement in security to avoid theft * Supports cloud printing, allowing you to print photos, files etc from your smartphone * Prioritize contacts based on the people you talk to the most * Features always-on voice control that allows users to send text messages, play songs etc without touching the phone |
Processor | * 1.2 GHz Spreadtrum SC8830 Processor delivers outstanding processing speed * Seamless multitasking & smooth navigation experience with no time lag |
Battery | * 2000 mAh Li-ion battery with good charge backup gives upto 7 hrs talktime |
Connectivity | * 3G gives faster internet access * Wifi Hotspot helps to share internet with other devices * Bluetooth ensures pairing with other devices for data sharing * Connect to faster LAN networks via Wifi |
General | |
Brand | Samsung |
PIC | 100014100253 |
Model Name | Galaxy Core 2 |
Product Features | |
Product Type | 4 GB |
Colour | White |
Form | Bar |
Touch Screen | Yes |
Call Features | Loudspeaker |
Display | |
Display Size | 4.5 inch |
Display Type | TFT Capacitive Touchscreen |
Resolution | 480 x 800 Pixels |
Pixel Density | 207 ppi |
Multitouch | Yes |
Camera | |
Rear Camera | 5 MP |
Front Camera | 0.3 MP |
Flash | Yes, LED Flash |
Video Recording | Yes |
Other Camera Features | Autofocus, Geo-tagging, Face/smile Detection |
Memory & Storage | |
Internal Memory | 4 GB |
RAM | 768 MB |
Memory Card Slot | Yes, micro SD |
Expandable Memory | 64 GB |
Sim | |
SIM Type | Dual Sim [GSM + GSM] |
Sim Size | Micro Sim |
Operating System | |
Operating System | Android |
OS Version | 4.4.2 Kitkat |
Pre installed Apps | YouTube (upload), Picasa/Google+ |
Processor | |
Processor Speed | 1.2 GHz |
Processor Cores | Quad Core |
Processor Brand | Spreadtrum SC8830 |
Graphics (GPU) | ARM Mali-400 |
Sensors | |
Accelerometer | Yes |
Compass | No |
Proximity | No |
Gyro-Sensor | No |
Battery | |
Battery Type | Li-Ion |
Battery Capacity | 2000 mAh |
Talk Time | Up to 7 hrs |
Audio Playback Time | Up to 30 hrs |
Removable Battery | Yes |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, Bluetooth v4.0 |
Wi-Fi | Yes |
EDGE | Yes |
GPRS | Yes |
GSM | Yes, 850, 900, 1800, 1900 MHz |
3 G | Yes |
4 G | No |
USB | Yes, micro USB v2.0 |
NFC | No |
Tethering | Wi Fi hotspot |
Internet Features | Browser HTML,Email |
Navigation Technology | GPS, A-GPS, Glonass |
Audio & Video Features | |
Music Player | Yes |
Video Player | Yes |
FM Radio | Yes |
Others | |
Extra Features | Photo/video editor, Document viewer |
* Disclaimer : Colours may vary due to screen resolution and rendering