Xolo Q2100 White 8 GB Smart Phone
Xolo Q2100 White 8 GB Smart Phone
Jagoeve
-
Rs 154.00 Rs 237.00/-
Free ShippingYou Save: Rs 83.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 5.5 inch, 720 x 1280 pixels, IPS LCD, Corning Gorilla glass plate 3
- 8 MP|2 MP Camera, F2.2 Aperture, Dual - LED Flash
- 8 GB internal memory [1 GB RAM], microSD expandable upto 32 GB
- Single Sim [GSM], Dual Sim
- Android, 4.4 KitKat OS
- 1.3 GHz, Quad Core, MediaTek MT6582M Processor
- 2800 mAh, Li-Ion battery
- 3G WiFi Hotspot, Bluetooth, WiFi
- 1 year manufacturer warranty for Phone and 6 months warranty for the box accessories
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
General | |
Brand | Xolo |
PIC | 100014103453 |
Model Name | Q2100 |
Product Features | |
Product Type | 8 GB |
Colour | White |
Form | Bar |
Touch Screen | Yes |
Call Features | Loudspeaker |
Display | |
Display Size | 5.5 inches |
Protection | Corning Gorilla Glass 3 |
Display Type | IPS Display |
Resolution | 720 x 1280 pixels |
Pixel Density | 267 ppi |
Multitouch | Yes |
Camera | |
Rear Camera | 8 MP |
Front Camera | 2 MP |
Aperture | F2.2 |
Flash | Yes, Dual - LED Flash |
Video Recording | Yes |
Other Camera Features | Sony Exmor R Sensor, Auto Focus |
Memory & Storage | |
Internal Memory | 8 GB |
RAM | 1 GB |
Memory Card Slot | Yes, microSD |
Expandable Memory | Upto 32 GB |
Cloud Storage | No |
Sim | |
SIM Type | Single Sim, Dual Sim |
Sim Size | Nano Sim |
Operating System | |
Operating System | Android |
OS Version | v4.4 (KitKat) |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
Pre installed Apps | Youtube, Facebook, Last Pass, Smart Touch Gesture Features |
Processor | |
Processor Speed | 1.3 GHz |
Processor Cores | Quad Core |
Processor Brand | Mediatek MT6582 |
Graphics (GPU) | Mali-400MP2 |
Sensors | |
Accelerometer | Yes |
Compass | Yes |
Proximity | Yes |
Gyro-Sensor | No |
Other Sensors | Finger print |
Battery | |
Battery Type | Li-Po |
Battery Capacity | 2800 mAh |
Talk Time | Up to 604 hrs |
Standby Time | Up to 22 hrs |
Removable Battery | Yes |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v4.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Hotspot |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | No |
USB | Yes, microUSB v2.0, USB Host |
NFC | No |
Tethering | Wi-Fi Hotspot |
Internet Features | E mail |
Navigation Technology | A-GPS, with Google Maps |
Audio & Video Features | |
Music Player | Yes |
Video Player | Yes |
FM Radio | Yes |
Other Features | Android Video Player, Micro USB 5-pin, Games, Multi-tasking, Power Key, Volume Key |
Warranty | |
Warranty Duration | 1 year manufacturer warranty for Phone and 6 months warranty for the box accessories |
Warranty Type | Manufacturer Warranty |
Others | |
Extra Features | Universal Remote Control (IR Blaster), Multi-tasking, Float Task (Dual Window), Smart Voice Controls, USB OTG Support, Alarm |
Pack Content | Handset, Charger and User manual |
* Disclaimer : Colours may vary due to screen resolution and rendering