HTC One X9 White 32 GB Smart Phone
HTC One X9 White 32 GB Smart Phone
Asha
-
Rs 2,889.00 Rs 4,445.00/-
Free Express Delivery**Inclusive of all Taxes
You Save: Rs 1,556.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 5.5 inch Display, 1080 x 1920 Pixels, S-LCD Capacitive Touch Screen
- 13 MP Rear Camera|5 UP Front Camera, Dual Color LED Flash, HD Recording
- 32 GB Internal Memory, microSD expandable upto 2 TB
- Dual Sim [GSM + GSM], Nano Sim
- Android Marshmallow 6.0 OS
- 2.2 GHz Octa Core, Mediatek MT6795T Processor
- 3000 mAh Li-Polymer battery
- 4G/3G, WiFi Hotspot, Bluetooth, WiFi
- 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of HTC One X9 White 32 GB Smart Phone
Features | Benefits |
Display | * Dazzling 5.5 inch 1080 x 1920 Pixels display delivers every visuals in their truest colours and finest details with exceptional visual clarity * S-LCD Capacitive Touch Screen assures clear and crisp images with lower power consumption |
Camera | * 13 MP rear camera makes every shots incredible with accurate colours and true to life details * 5 UP front camera ensures memorable selfies and makes video chatting easy and fun * Dual Color LED Flash gives necessary light producing brighter images * HD Recording ensures good clarity video recording |
Memory & Storage | * 32 GB internal memory gives enough space to store more games, apps, videos etc * Expandable memory upto 2 TB can be used to store large movies, musics, videos , 3D games etc |
Sim | * Dual Sim assures service of two different network service providers * GSM ensures more coverage area resulting in clear voice calls & less call drops |
Operating System | * Android Marshmallow 6.0 OS provides you tighter security with fingerprint scan and saves your battery life by managing apps in a smarter way |
Processor | * 2.2 GHz Octa Core Mediatek MT6795T Processor assures lightning fast processing speed with easy multitasking by supporting multiple apps at the same time and graphic intensive 3D game play |
Battery | * High capacity 3000 mAh Li-Polymer battery offers good charge backup with more talktime and standby time |
Connectivity | * 4G/3G provides high speed internet connectivity * WiFi Hotspot enables sharing of internet with other devices * Bluetooth offers high speed wireless data transfer with nearby paired devices * WiFi ensures high speed internet services |
General | |
Brand | HTC |
PIC | 100007110174 |
Model Name | One X9 |
Product Features | |
Product Type | 32 GB |
Colour | White |
Form | Bar |
Touch Screen | Yes |
Display | |
Display Size | 5.5 inch |
Display Type | S-LCD Capacitive Touch Screen |
Resolution | 1080 x 1920 Pixels |
Pixel Density | 401 ppi |
Multitouch | Yes |
Camera | |
Rear Camera | 13 MP |
Front Camera | 5 UP |
Flash | Yes, Dual Color LED Flash |
Video Recording | Yes |
Other Camera Features | Auto Flash, Continuos Shooting, Digital image stabilization, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Memory & Storage | |
Internal Memory | 32 GB |
RAM | 3 GB |
ROM | 32 GB |
Memory Card Slot | Yes, microSD |
Expandable Memory | Upto 2 TB |
Sim | |
SIM Type | Dual Sim [GSM + GSM] |
Sim Size | Nano Sim |
Operating System | |
Operating System | Android |
OS Version | Marshmallow 6.0 |
Operating Frequency | "GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) " |
Processor | |
Processor Speed | 2.2 GHz |
Processor Cores | Octa Core |
Processor Brand | Mediatek MT6795T |
Graphics (GPU) | PowerVR G6200 |
Sensors | |
Accelerometer | Yes |
Compass | Yes |
Proximity | Yes |
Gyro-Sensor | Yes |
Other Sensors | Light sensor |
Battery | |
Battery Type | Li-Polymer |
Battery Capacity | 3000 mAh |
Removable Battery | No |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v4.1 |
Wi-Fi | Yes |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | Yes |
USB | Yes, microUSB v2.0 |
NFC | No |
Tethering | WiFi Hotspot |
Internet Features | |
Navigation Technology | A-GPS |
Audio & Video Features | |
Music Player | Yes, MP3, AAC+, WAV |
Video Player | Yes, MP4, H.264 |
FM Radio | No |
Warranty | |
Warranty Duration | 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories |
Warranty Type | Manufacturer Warranty |
Others | |
Pack Content | Handset with built-in Battery, Charger, User Manual, Warranty Card |
* Disclaimer : Colours may vary due to screen resolution and rendering