Micromax Q76 Black Feature Phone
Micromax Q76 Black Feature Phone
Jagoeve
-
Rs 159.00 Rs 245.00/-
Free ShippingYou Save: Rs 86.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 2.7 inch display , TFT screen , Qwerty keypad
- 44 MB internal memory , MicroSD expandable upto 8 GB
- 1000 mAh battery , 4 hrs talktime , 200 hrs standby time
- Dual Sim [GSM+GSM] , Normal Sim
- Bluetooth , USB port
- 2 MP rear camera , Video recording
- Loudspeaker
- 1 year manufacturer warranty
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of Micromax Q76 Black Feature Phone
Features | Benefits |
Display | * 2.7 inch TFT screen offers crisper text; easier to read what's on screen * Large font on keypad; easiness in typing via Qwerty keypad |
Memory & Storage | * Enable the storage of phone numbers, call logs etc on phone memory * Can store a large number of images, videos & other files in expandable memory |
Battery | * Long lasting 1000 mAh battery; gives more talktime & standby time |
Sim | * Supports the use of two sim of different service providers * Better coverage area; less call drops due to GSM feature |
Connectivity | * Bluetooth enables exchange of files among nearby bluetooth enabled devices * Share videos, images etc from mobile to tablet, laptops, etc via USB cable |
Camera | * Quality photographs with good clarity & brightness via 2 MP camera * Supports good clarity video recording |
General | |
Brand | Micromax |
PIC | 100014100571 |
Model Name | Q76 |
Product Features | |
Colour | Black |
Form | Bar |
Display | |
Display Size | 2.7 inch |
Display Type | TFT |
Keypad | Qwerty |
Resolution | 240 x 320 Pixels |
Memory & Storage | |
Internal Memory | 44 MB |
Memory Card Slot | Yes, microSD |
Expandable Memory | Upto 8 GB |
Phone Book Memory | Yes, 1000 entries |
Call Memory | Yes |
SMS Memory | Yes, 1000 |
Battery | |
Battery Type | Li-Ion |
Battery Capacity | 1000 mAh |
Talk Time | Upto 4 hrs (2G) |
Standby Time | Upto 200 hrs (2G) |
Removable Battery | Yes |
Sim | |
SIM Type | Dual Sim [GSM+GSM] |
Sim Size | Normal Sim |
Connectivity | |
Audio Jack | 3.5 mm |
USB | Yes |
GSM | Yes |
WAP | Yes |
EDGE | Yes |
Bluetooth | Yes |
GPRS | Yes |
Wi-Fi | No |
Camera | |
Rear Camera | 2 MP |
Front Camera | No |
Flash | No |
Video Recording | Yes |
Additional Features | |
Music Player | Yes, MP3,MIDI,WAV,AMR |
Video Player | Yes |
FM Radio | No |
Audio Features | Loudspeaker, Audio Recording |
Dimension And Weight | |
Weight | 104.00 g |
Dimension (WxDxH) | 58 mm x 13 mm x 120.7 mm |
Warranty | |
Warranty Duration | 1 Year |
Warranty Type | Manufacturer Warranty |
Others | |
Pack Content | Handset, Battery, Charger, Headset, User Manual, Warranty Card |
* Disclaimer : Colours may vary due to screen resolution and rendering