LG WW170EP (Wall Mounted,1.6 litres - 5 Stage purification) Red RO Water Purifier
LG WW170EP (Wall Mounted,1.6 litres - 5 Stage purification) Red RO Water Purifier
Jagoeve
-
Rs 137.00 Rs 211.00/-
Free ShippingYou Save: Rs 74.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- RO Technology based Purification Method
- 5 Stage Purification technology, Purifies water from municipal, bore wells, tankers etc, RO Membrane used in purification process
- Sediment Cartridge filter
- UV sterilizing indicator
- Wall mount installation/ Electric type
- Storage capacity of 8 litres , 1.6 Litres/hr purification capacity
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of LG WW170EP (Wall Mounted,1.6 litres - 5 Stage purification) Red RO Water Purifier
Features | Benefits |
Technology | * RO Technology follows RO (Reverse osmosis) purification method * RO purification uses semi-permeable membrane to removes ions, molecules and large particles from water and make it safe and healthy for drinking |
Purfication | * Purification process undergo 5 stages which ensures water quality and make it safe and healthy from all unwanted particles and disease causing germs * Water from municipal, bore wells, tankers consists of numerous germs and unwanted solid particles * This type of particles can be easily removed and ensures the quality of water * Purification technique consists of a semi-permeable membrane (RO) Membrane which makes the water free from unwanted particles and makes it safe and healthy |
Filters | * Sediment cartridge filter helps in the separation of sediment particles from water and makes it safe and healthy |
Safety Features | * UV sterilizing indicator destroys all harmful micro-organisms from water thus make it clean and healthy |
Installation | * Wall mounted installation water purifier is mounted on the wall and thus save space * Electric type water purifier can perform fast purification and saves time |
Capacity | * 8 litre storage capacity helps in water storage * 1.6 Litres/hr purification capacity enhances the purifying process |
Warranty | Goods are warrented against defects arising from faulty designs, workmanship and materials for 12 months from the date of installation or 15 months from the date of sale, whichever is earlier subject to the terms and condition applicable |
General | |
Brand | LG |
PIC | 100014104041 |
Model Name | WW170EP |
Product Features | |
Product Type | RO |
Colour | Red |
Filter cartridges | Sediment, Pre-carbon Filter, RO membrane, Outside sediment |
Filter life indicator | Yes |
Installation | Wall Mounted |
Material | ABS Plastic |
Membrane type | RO,UF Membrane |
Purification capacity | 1.6 Litres/hour |
Storage tank capacity | 8 Litres |
Technology Used | RO |
Water type | Municipal, Borewells, Tankers. |
Technical Features | |
Input voltage | 230 V |
Power consumption | 40 Watts |
Safety Features | |
Auto Shut-OFF | Yes |
Water level sensor | Yes |
Replacement alarm | Yes |
Other indicators | UV sterilizing indicator |
Performance Features | |
Purification stages | 5 Stages |
Dimension And Weight | |
Weight | 9.50 kg |
Dimension (W*H*D) | 360 mm x 500 mmx 275 mm |
Warranty | |
Warranty period | One year warranty, One year Free service and free standard installation |
Warranty type | Manufacturer warranty |
Others | |
Pack Content | Main Unit, User Manual, Warranty Card, Installation Guide |
* Disclaimer : Colours may vary due to screen resolution and rendering