Lenovo Vibe S1 Pearl White 32 GB Smart Phone
Lenovo Vibe S1 Pearl White 32 GB Smart Phone
Jagoeve
-
Rs 154.00 Rs 237.00/-
Free ShippingYou Save: Rs 83.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 5 inch Display, 1920 x 1080 Pixels, IPS LCD Screen, Corning Gorilla Glass 3
- 13 MP|8 MP + 2 MP Camera, Dual Color LED Flash, HD Recording
- 32 GB Internal Memory, microSD expandable upto 128 GB
- Dual Sim [GSM + GSM], Nano Sim
- Android Lollipop 5.0 OS
- 1.7 GHz Octa Core, MT6752 Processor
- 2420 mAh Li-Polymer battery
- 4G/3G, WiFi Hotspot, Bluetooth, WiFi
- 1 Year manufacturer warranty for device and 6 months warranty for inbox accessories including batteries from the date of purchase
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of Lenovo Vibe S1 Pearl White 32 GB Smart Phone
Features | Benefits |
Display | * 5 inch display 1920 x 1080 Pixels ensures crystal clear, razor sharp images for a comfortable and enhanced viewing experience even under bright sunlight * IPS LCD Screen offers every detail in vivid colour with exceptional visual clarity * Corning Gorilla Glass 3 guarantees tough protection from damage; provides better durability |
Camera | * 13 MP rear camera captures beautiful pictures with excellent clarity, contrast and richness * 8 MP front camera gives highly detailed selfies with superb, crisp image quality and 2 MP front camera to analyze depth of field for enhancing the image * Dual Color LED Flash delivers great low light shots * HD Recording enables crystal clear video experience |
Memory & Storage | * 32 GB internal memory gives sufficient space to store all your favourite apps, 3D games, videos etc * Expandable memory upto 128 GB helps to store large movies, musics, videos etc |
Sim | * Dual Sim gives provision to hold two sim cards and access to two numbers on a device * GSM provides good signal strength giving better coverage area |
Operating System | * Android Lollipop 5.0 OS guarantees incredible app performance and efficient notification capabilities in addition to high definition video and voice calls; with intelligent battery management |
Processor | * 1.7 GHz Octa Core MT6752 Processor ensures quicker multitasking in addition to graphic-intensive 3D game play and superfast web-browsing |
Battery | * 2420 mAh Li-Polymer battery delivers good charge backup with a talk time of upto 12 hrs and a standby time of upto 288 hrs |
Connectivity | * 4G/3G provides high speed internet connection with fast download and upload speed * WiFi Hotspot enables sharing of internet * Bluetooth gives high speed sharing of files with nearby bluetooth enabled devices * WiFi gives access to faster internet LAN connection |
General | |
Brand | Lenovo |
PIC | 100014101756 |
Model Name | Vibe S1 |
Product Features | |
Product Type | 32 GB |
Colour | Pearl White |
Form | Bar |
Touch Screen | Yes, Capacitive |
Display | |
Display Size | 5 inch |
Protection | Corning Gorilla Glass 3 |
Display Type | IPS LCD |
Resolution | 1920 x 1080 Pixel |
Pixel Density | 440 ppi |
Multitouch | Yes |
Camera | |
Rear Camera | 13 MP |
Front Camera | 8 MP + 2 MP |
Flash | Yes, Dual Color LED Flash |
Video Recording | Yes, HD |
Other Camera Features | Digital Zoom, AF Phase Detection, Auto Flash, Continuos Shooting, Digital image stabilization, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets |
Memory & Storage | |
Internal Memory | 32 GB |
RAM | 3 GB |
ROM | 32 GB |
Memory Card Slot | Yes, microSD |
Expandable Memory | Upto 128 GB |
Sim | |
SIM Type | Dual Sim [GSM + GSM] |
Sim Size | Nano Sim |
Operating System | |
Operating System | Android |
OS Version | Lollipop 5.0 |
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) |
Processor | |
Processor Speed | 1.7 GHz |
Processor Cores | Octa Core |
Processor Brand | MT6752 |
Graphics (GPU) | ARM Mali-T760 MP2 |
Sensors | |
Accelerometer | No |
Compass | No |
Proximity | Yes |
Gyro-Sensor | No |
Other Sensors | Light Sensor, Proximity Sensor |
Battery | |
Battery Type | Li-Polymer |
Battery Capacity | 2420 mAh |
Talk Time | Upto 12 hrs |
Standby Time | Upto 288 hrs |
Removable Battery | No |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v4.0 |
Wi-Fi | Yes, 802.11 a/b/g/n |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | Yes |
USB | Yes, microUSB v2.0 |
NFC | No |
Tethering | WiFi Hotspot |
Internet Features | |
Navigation Technology | A-GPS |
Audio & Video Features | |
Music Player | Yes, MP3 |
Video Player | Yes |
FM Radio | Yes |
Warranty | |
Warranty Duration | 1 Year manufacturer warranty for device and 6 months warranty for inbox accessories including batteries from the date of purchase |
Warranty Type | Manufacturer Warranty |
Others | |
Pack Content | Handset with built-in Battery, Charger, User Manual, Warranty Card |
* Disclaimer : Colours may vary due to screen resolution and rendering