Lenovo A6010 Black 16 GB Smart Phone
Lenovo A6010 Black 16 GB Smart Phone
Jagoeve
-
Rs 154.00 Rs 237.00/-
Free ShippingYou Save: Rs 83.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 5 inch Display, 720 x 1280 Pixels, IPS LCD Screen
- 8 MP|5 MP Cameram, LED Flash, HD Recording
- 16 GB Internal Memory, microSD expandable upto 32 GB
- Dual Sim [GSM + GSM], Micro Sim
- Android Lollipop 5.0 OS
- 1.2 GHz Quad Core, Qualcomm Snapdragon 410 MSM8916 Processor
- 2300 mAh Li-Ion battery
- 4G/3G, wIfI Hotspot, Bluetooth,WiFi
- 1 Year Manufacturer Warranty
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of Lenovo A6010 Black 16 GB Smart Phone
Features | Benefits |
Display | * 5 inch 720 x 1280 Pixels display assures vibrant colours and sharp images with mesmerizing picture clarity for a comfort viewing experience * IPS LCD Screen has wider viewing angles giving brilliant pictures |
Camera | * 8 MP rear camera captures every moment with rich image details and sharpness * 5 MP front camera can help you take good-quality selfies and enjoy video calls with your friends & family * LED Flash gives perfect low light shots * HD Recording gives clear and high quality videos |
Memory & Storage | * 16 GB internal memory gives necessary space to store games, apps, videos etc * Memory can be expanded using microSD card upto 32 GB to store all your favourites movies, music, games etc |
Sim | * Dual Sim enables service of two different network service providers in one device * GSM assures high quality of calling with more security |
Operating System | * Android Lollipop 5.0 OS delivers remarkable app performance and tighter security in addition to efficient battery usage |
Processor | * 1.2 GHz Quad Core Qualcomm Snapdragon 410 MSM8916 Processor ensures fast access to 4G LTE network, high quality gaming and video experience with maximum power efficiency |
Battery | * 2300 mAh Li-Ion long lasting battery offers upto 24 hours of talktime and upto 384 hours of standby time |
Connectivity | * 4G/3G provides fast access to internet * WiFi Hotspot enables sharing of internet * Bluetooth gives high speed transfering of data with nearby bluetooth connected devices * WiFi allows to connect to wireless internet networks |
General | |
Brand | Lenovo |
PIC | 100014102558 |
Model Name | A6010 |
Product Features | |
Product Type | 16 GB |
Colour | Black |
Form | Bar |
Touch Screen | Yes, Capacitive |
Display | |
Display Size | 5 inch |
Display Type | IPS LCD |
Resolution | 720 x 1280 Pixels |
Pixel Density | 294 ppi |
Multitouch | Yes |
Camera | |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Flash | Yes, LED Flash |
Video Recording | Yes |
Other Camera Features | Auto Flash, Continuos Shooting, Digital image stabilization, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Memory & Storage | |
Internal Memory | 16 GB |
RAM | 2 GB |
ROM | 16 GB |
Memory Card Slot | Yes, microSD |
Expandable Memory | Upto 32 GB |
Sim | |
SIM Type | Dual Sim [GSM + GSM] |
Sim Size | Micro Sim |
Operating System | |
Operating System | Android |
OS Version | Lollipop 5.0 |
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 900 MHz TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
Processor | |
Processor Speed | 1.2 GHz |
Processor Cores | Quad Core |
Processor Brand | Qualcomm Snapdragon 410 MSM8916 |
Graphics (GPU) | Adreno 306 |
Sensors | |
Accelerometer | No |
Compass | Yes |
Proximity | Yes |
Gyro-Sensor | No |
Other Sensors | Light Sensor |
Battery | |
Battery Type | Li-Ion |
Battery Capacity | 2300 mAh |
Talk Time | Upto 24 hrs |
Standby Time | Upto 384 hrs |
Removable Battery | Yes |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v4.0 |
Wi-Fi | Yes, 802.11 b/g/n |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | Yes |
USB | Yes, microUSB |
NFC | No |
Tethering | WiFi Hotspot |
Internet Features | |
Navigation Technology | A-GPS |
Audio & Video Features | |
Music Player | Yes, MP3 |
Video Player | Yes |
FM Radio | Yes |
Warranty | |
Warranty Duration | 1 Year |
Warranty Type | Manufacturer Warranty |
Others | |
Pack Content | Handset, Battery, Charger, User Manual, Warranty Card |
* Disclaimer : Colours may vary due to screen resolution and rendering