Lenovo A6000-Plus Black 16 GB Smart Phone
Lenovo A6000-Plus Black 16 GB Smart Phone
Jagoeve
-
Rs 184.00 Rs 283.00/-
Free ShippingYou Save: Rs 99.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 5 inch Display, 1280 x 720 Pixels, IPS LCD Screen
- 8 MP|2 MP Camera, LED Flash, HD Recording
- 16 GB Internal Memory, microSD expandable upto 32 GB
- Dual Sim [GSM+ LTE], Micro Sim
- Android KitKat 4.4.4 OS
- 1.2 GHz Quad Core, Qualcomm Snapdragon 410 Processor
- 2300 mAh Li-Ion battery
- 4G/3G, WiFi Hotspot, Bluetooth, WiFi
- 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of Lenovo A6000-Plus Black 16 GB Smart Phone
Features | Benefits |
Display | * 5 inch 1280 x 720 Pixels display ensures crystal clear, razor sharp images with high-quality colour management * IPS LCD Screen provides vivid, wide-angle viewing experience for watching videos in large groups |
Camera | * 8 MP rear camera captures incredibly sharp, detailed photos and high resolution videos * 2 MP front camera gives amazing selfie and video chat experience * LED Flash is used to take clear and sharp photos and videos in poor light situations * HD Recording gives immense clarity video experience |
Memory & Storage | * 16 GB internal memory helps to store more games, apps, videos etc * Expandable memory upto 64 GB can be used to store large movies, musics, videos etc |
Sim | * Dual Sim provides service of two network service providers * LTE ensures ultra fast internet connection * GSM provides better signal strength resulting in less call drops |
Operating System | * Android KitKat 4.4.4 OS guarantees better memory management and smoother multitasking with efficient battery usage |
Processor | * 1.2 GHz Quad Core Qualcomm Snapdragon 410 Processor assures incredible processing speed and high quality 3D game play with remarkable multitasking abilities |
Battery | * 2300 mAh Li-Ion battery delivers a talk time of up to 13 hrs and a standby time of up to 264 hrs |
Connectivity | * 4G/3G provides high speed internet connection with fast download and upload speed * WiFi Hotspot enables fast sharing of internet * Bluetooth gives high speed sharing of files with nearby bluetooth enabled devices * WiFi gives access to faster internet LAN connection |
General | |
Brand | Lenovo |
PIC | 100014101790 |
Model Name | A6000-Plus |
Product Features | |
Product Type | 16 GB |
Colour | Black |
Form | Bar |
Touch Screen | Yes, Capacitive |
Display | |
Display Size | 5 inch |
Display Type | IPS LCD |
Resolution | 1280 x 720 Pixels |
Pixel Density | 294 ppi |
Multitouch | Yes |
Camera | |
Rear Camera | 8 MP |
Front Camera | 2 MP |
Flash | Yes, LED Flash |
Video Recording | Yes, HD |
Other Camera Features | Auto Flash, Continuos Shooting, Digital image stabilization, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Memory & Storage | |
Internal Memory | 16 GB |
RAM | 2 GB |
ROM | 16 GB |
Memory Card Slot | Yes, microSD |
Expandable Memory | Upto 32 GB |
Sim | |
SIM Type | Dual Sim [GSM+ LTE] |
Sim Size | Micro Sim |
Operating System | |
Operating System | Android |
OS Version | KitKat 4.4.4 |
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 800(band 20) |
Pre installed Apps | Vibe UI 2.0, Lenovo DoIT Apps |
Processor | |
Processor Speed | 1.2 GHz |
Processor Cores | Quad Core |
Processor Brand | Qualcomm Snapdragon 410 |
Graphics (GPU) | Quad Core |
Sensors | |
Accelerometer | Yes |
Compass | No |
Proximity | Yes |
Gyro-Sensor | No |
Other Sensors | Light Sensor |
Battery | |
Battery Type | Li-Ion |
Battery Capacity | 2300 mAh |
Talk Time | Upto 13 hrs |
Standby Time | Upto 264 hrs |
Removable Battery | Yes |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v4.0 |
Wi-Fi | Yes, 802.11 b/g/n |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | Yes |
USB | Yes, microUSB v2.0 |
NFC | No |
Tethering | WiFi Hotspot |
Internet Features | |
Navigation Technology | A-GPS |
Audio & Video Features | |
Music Player | Yes, MP3 |
Video Player | Yes |
FM Radio | Yes |
Warranty | |
Warranty Duration | 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories |
Warranty Type | Manufacturer Warranty |
Others | |
Pack Content | Handset, Battery, Charger, USB Cable, User Manual, Warranty Card |
* Disclaimer : Colours may vary due to screen resolution and rendering