Intex Turbo v2 Black Feature Phone
Intex Turbo v2 Black Feature Phone
Jagoeve
-
Rs 189.00 Rs 291.00/-
Free ShippingYou Save: Rs 102.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 2.9 inch display , TFT screen , Alphanumeric keypad
- 256 MB internal memory , 1500 entries in phone book , 500 SMS , micro SD expandable upto 32 GB
- 1500 mAh battery , 11 hrs talk time , 350 hrs standby time
- Dual Sim
- Bluetooth , USB port , Internet access
- 1.9 MP rear camera , Video recording
- FM Radio , Loudspeaker
- 1 year manufacturer warranty
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of Intex Turbo v2 Black Feature Phone
Features | Benefits |
Display | * Clear view of numbers, letters etc in large font with more colour and brightness in 2.9 inch TFT screen * Provides easy access to letters & numbers via alphanumeric keypad |
Memory & Storage | * 256 MB internal memory ensures sufficient storage space for phone contacts upto 1500 entries & 500 messages * Expandable memory store all popular & favourite collection of music, videos etc |
Battery | * 1500 mAh long lasting battery with 11 hrs talk time & 350 hrs stand by time |
Sim | * Enable to use two networks of two different service providers |
Connectivity | * Bluetooth, enables bluetooth headset connection for hands free communication * Easy data transfer to other devices such as laptops, computers via USB port * Access 2G internet to browse data |
Camera | * 1.9 MP Rear Camera allows to take pictures with good clarity * Enables good clarity video recording |
General | |
Brand | Intex |
PIC | 100014100821 |
Model Name | TURBO V2 |
Product Features | |
Colour | Black |
Form | Bar |
Display | |
Display Size | 2.9 |
Display Type | TFT |
Keypad | Alphanumeric |
Resolution | 240 x 320 Pixels |
Memory & Storage | |
Internal Memory | Upto 256 MB |
User Memory | Upto 200 MB |
Memory Card Slot | Yes, microSD/TransFlash |
Expandable Memory | Upto 32 GB |
Phone Book Memory | Yes, 1500 Entries |
SMS Memory | Yes, 500 Entries |
Battery | |
Battery Type | Li-Ion |
Battery Capacity | 1500 mAh |
Talk Time | Upto 11 hrs |
Standby Time | Upto 350 hrs |
Removable Battery | Yes |
Sim | |
SIM Type | Dual Sim |
Connectivity | |
Audio Jack | 3.5 mm |
USB | Yes |
GSM | Yes, 900/1800 MHz |
WAP | Yes |
EDGE | Yes |
Bluetooth | Yes |
GPRS | Yes |
Wi-Fi | No |
Camera | |
Rear Camera | 1.9 MP |
Front Camera | No |
Flash | Yes |
Video Recording | Yes |
Other Camera Features | 1280x1024 pixels |
Additional Features | |
Music Player | Yes |
Video Player | Yes |
FM Radio | Yes |
Audio Features | Loud Speaker |
Dimension And Weight | |
Weight | 102.00 g |
Dimension (WxDxH) | 128 mm x 56 mm x 13.2 mm |
Warranty | |
Warranty Duration | 1 Year |
Warranty Type | Manufacturer Warranty |
Others | |
Extra Features | MP3 and Polyphonic Ringtones |
Pack Content | Handset, Charger, Battery, Headphone, Data Cable and User Manual |
* Disclaimer : Colours may vary due to screen resolution and rendering