HTC One Max Silver White 16 GB Smart Phone
HTC One Max Silver White 16 GB Smart Phone
Jagoeve
-
Rs 469.00 Rs 722.00/-
Free ShippingYou Save: Rs 253.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 5.9 inch Display, 1080 x 1920 Pixels, S-LCD 3 Capacitive Touch Screen, Corning Gorilla Glass 3 Screen Protection
- Ultra Pixel Rear Camera|2.1 MP Front Camera, F2.0 Aperture, LED Flash, HD Recording
- 16 GB Internal Memory, microSD expandable upto 64 GB
- Single Sim Sim [GSM], Micro Sim
- Android Jelly Bean 4.3 OS
- 1.7 GHz Quad Core, Qualcomm APQ8064T Snapdragon 600 Processor
- 3300 mAh Li-Polymer battery
- 4G/3G, WiFi Hotspot, Bluetooth, WiFi, DLNA
- 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of HTC One Max Silver White 16 GB Smart Phone
Features | Benefits |
Display | * Rich and huge 5.9 inch 1080 x 1920 Pixels display offers brighter images with brilliant contrast for a incredibly realistic viewing experience * S-LCD 3 Capacitive Touch Screen gives brilliant images with high contrast * Corning Gorilla Glass 3 provides tough protection against damages and scratches |
Camera | * Ultra Pixel 4 MP rear camera capture 300% more light to shoot memories with great detail and stunning clarity in low light or at night * Take beautiful selfies with your friends and family with 2.1 MP front camera * F2.0 Aperture is useful for focusing light to get brighter images * LED Flash enables perfect lighting in low light condition * HD Recording ensures good clarity video recording |
Memory & Storage | * 16 GB internal memory gives enough space to store more games, apps, videos etc * Expandable memory upto 64 GB using microSD card provides more storage space for all your favourite large movies, videos, games etc |
Sim | * GSM provides better coverage area with less call drops |
Operating System | * Android Jelly Bean 4.3 OS assures secure, easy to use and improved performance with responsive apps and highly efficient battery |
Processor | * 1.7 GHz Quad Core Qualcomm APQ8064T Snapdragon 600 Processor enables remarkable multitasking abilities, play games online, watch HD videos and browse web without any time lag along with power saving features to boost battery life |
Battery | * Incredible 3300 mAh Li-Polymer long lasting battery offers upto 28 hours of talk time and upto 585 hours of standby time |
Connectivity | * 4G/3G provides fast download speed * WiFi Hotspot enables sharing of internet with other devices * Bluetooth gives fast sharing of files, music, videos with nearby paired devices * WiFi ensures fast internet LAN connection * DLNA is used for sharing music, photos and video from your phone to other compatible devices |
General | |
Brand | HTC |
PIC | 100014103000 |
Model Name | One Max |
Product Features | |
Product Type | 16 GB |
Colour | Silver White |
Form | Bar |
Touch Screen | Yes |
Display | |
Display Size | 5.9 inch |
Protection | Corning Gorilla Glass 3 |
Display Type | S-LCD 3 Capacitive Touch Screen |
Resolution | 1080 x 1920 Pixels |
Pixel Density | 373 ppi |
Multitouch | Yes |
Camera | |
Rear Camera | 4 MP |
Front Camera | 2.1 MP |
Aperture | F2.0 |
Flash | Yes, LED Flash |
Video Recording | Yes |
Other Camera Features | Digital image stabilization, Effects, Face detection, Geo tagging, High Dynamic Range mode (HDR), Image Viewer, Simultaneous HD video and image recording, Smile detection, White balance presets |
Memory & Storage | |
Internal Memory | 16 GB |
RAM | 2 GB |
ROM | 16 GB |
Memory Card Slot | Yes, microSD |
Expandable Memory | Upto 64 GB |
Sim | |
SIM Type | Single Sim [GSM] |
Sim Size | Micro Sim |
Operating System | |
Operating System | Android |
OS Version | Jelly Bean 4.3 |
Operating Frequency | "GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8)" |
Processor | |
Processor Speed | 1.7 GHz |
Processor Cores | Quad Core |
Processor Brand | Qualcomm APQ8064T Snapdragon 600 |
Graphics (GPU) | Adreno 320 |
Sensors | |
Accelerometer | Yes |
Compass | Yes |
Proximity | Yes |
Gyro-Sensor | Yes |
Other Sensors | Light sensor, Fingerprint ID |
Battery | |
Battery Type | Li-Polymer |
Battery Capacity | 3300 mAh |
Talk Time | Upto 28 hrs |
Standby Time | Upto 585 hrs |
Removable Battery | No |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v4.0 |
Wi-Fi | Yes |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | Yes |
USB | Yes, microUSB v2.0 |
NFC | Yes |
Tethering | WiFi Hotspot |
Internet Features | |
Navigation Technology | A-GPS |
Audio & Video Features | |
Music Player | Yes, MP3 |
Video Player | Yes, 3G2, WMV, MP4, AVI, 3GP, Full HD |
FM Radio | No |
Warranty | |
Warranty Duration | 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories |
Warranty Type | Manufacturer Warranty |
Others | |
Extra Features | DLNA |
Pack Content | Handset with Built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
* Disclaimer : Colours may vary due to screen resolution and rendering