Asus Zenfone Zoom ZX551ML Black 128 GB Smart Phone
Asus Zenfone Zoom ZX551ML Black 128 GB Smart Phone
Jagoeve
-
Rs 154.00 Rs 237.00/-
Free ShippingYou Save: Rs 83.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 5.5 inch display, 1920 x 1080 Pixels, IPS Capacitive touchscreen, Corning Gorilla Glass 4
- 13 MP|5 MP Camera, F2.0 Aperture, Dual LED Flash, FHD Recording
- 128 GB Internal Memory, microSD expandable upto 128 GB, 5 GB Cloud Storage
- Single Sim [LTE], Micro Sim
- Android, 5.0 Lollipop OS
- 2.5 GHz Quad Core, Intel Atom Z3590 Processor
- 3000 mAh Li-Polymer battery
- 4G/3G, Wifi Hotspot, Bluetooth, Wifi, NFC
- 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of Asus Zenfone Zoom ZX551ML Black 128 GB Smart Phone
Features | Benefits |
Display | * Amazing 5.5 inch 1920 x 1080 Pixels display provides stunning images with excellent picture clarity * IPS Capacitive Touchscreen assures brilliant and brighter images * Corning Gorilla Glass 4 protection provides damage resistance and scratch proof |
Camera | * 13 MP rear camera captures the world up close using 3X optical zoom and 10-element HOYA lens * 5 MP front camera provides great selfies and video chats * F2.0 Aperture ensures high resolution images with zero shutter lag * Dual LED Flash enables clear and brighter images in low light or at night * FHD Recording ensures immense clarity video experience . |
Memory Storage | * 128 GB internal memory gives immense storage space for your favourite movies, games, apps, videos etc * Expandable memory upto 128 GB using microSD card can be used to store more movies, videos, games etc * 5 GB cloud storage provides plenty of space to store and access files via online |
Sim | * Single Sim provides service of one service provider * LTE ensures ultra fast internet connection |
Operating System | * Android 5.0 Lollipop OS ensures advance security using smart lock, multiple user and guest user mode in addition to efficient battery saver features |
Processor | * 2.5 GHz Quad Core Intel Atom Z3590 Processor provides fast access to 4G LTE network with maximum power efficiency |
Battery | * 3000 mAh Li-Polymer long lasting battery enables more talktime and more standby time |
Connectivity | * 4G/3G provides high speed internet connection * Wifi Hotspot enables fast sharing of internet * Bluetooth gives high speed sharing of files with nearby blutooth enabled devices * Wifi ensures fast web browsing * NFC assures efficient sharing of data from one device to another |
General | |
Brand | Asus |
PIC | 100014101293 |
Model Name | Zenfone Zoom |
Display | |
Protection | Corning Gorilla Glass 4 with Anti-fingerprint coating |
Display Type | IPS Capacitive Touchscreen |
Resolution | 1920 x 1080 Pixels |
Pixel Density | 403 ppi |
Multitouch | Yes, 10 Finger Capacitive Touch |
Other Display Features | ASUS TrueVivid Full Screen Lamination Technology, 178˚ Viewing Angle, Supports GloveTouch input, 72% screen to body ratio, 400nits brightness |
Memory & Storage | |
RAM | 4 GB |
ROM | 128 GB |
Memory Card Slot | Yes, microSD |
Expandable Memory | 128 GB |
Cloud Storage | 5 GB |
Sim | |
Sim Size | Micro Sim |
Operating System | |
OS Version | 5.0 Lollipop |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - Band 1, 2, 5, 6, 8, 19; 4G LTE (FDD) - Band B1, B2, B3, B5, B7, B8, B9, B18, B19, B28, LTE (TDD) - B38/39/40/41 |
Processor | |
Processor Speed | 2.5 GHz |
Processor Cores | Quad Core |
Graphics (GPU) | PowerVR G6430 |
Sensors | |
Compass | Yes |
Proximity | Yes |
Gyro-Sensor | Yes |
Other Sensors | Hall Sensor, Ambient Light Sensor |
Battery | |
Battery Capacity | 3000 mAh |
Removable Battery | No |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth | Yes, v4.0 |
Wi-Fi | Yes |
EDGE | Yes |
GPRS | Yes |
GSM | Yes |
3 G | Yes |
4 G | Yes |
USB | Yes, microUSB v2.0 |
NFC | Yes |
Tethering | Yes |
Internet Features | |
Navigation Technology | GPS, GLONASS, QZSS, SBAS, BDS |
Audio & Video Features | |
Video Player | Yes |
FM Radio | Yes |
Warranty | |
Warranty Duration | 1 Year manufacturer warranty for Phone and 6 months warranty for inbox accessories |
* Disclaimer : Colours may vary due to screen resolution and rendering